Team batting -- 2015 Toronto Crown Royals
Regular season -- as of 10/2/2015

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pollockcf .359 .408 .59077217782038333917352190
Tolleson,St2b .342 .381 .45067111385211385272111
Harrison,J3b .324 .346 .552135543176417237910415806162
Bonifacio#cf .310 .352 .44034842650211136200021
Werthrf .297 .394 .4491455121522701789677410012170
Castro,Sss .294 .333 .4671585991763122376103301098001
Martin,Rc .287 .364 .480126408117220196465458610111
Yelich*lf .283 .362 .41116267919239612121647814980205
Donaldson3b .266 .339 .4891595191383012890865113010030
Beltran#dh .259 .315 .4411012907514013363520504222
Vargas,K#dh .254 .309 .44172236606112273815714000
Rasmus,Col*cf .252 .288 .50411237795282214856201140211
Ruf1b .250 .320 .446449223120210157303000
Navarro,D#c .236 .284 .3758221651907292413312100
Olt3b .222 .333 .47247368302956150000
Santiago,R#3b .220 .286 .298501413150218611342010
Dunn,A*dh .198 .334 .3961213336690195051661283100
Alvarez,P*3b .168 .268 .260119304511006242340922082
 Pitchers  .000 .000 .0001620000000000000
 Total  .273 .339 .4511625697155331624217827802519130178116116

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pollockcf4623802540 .997 53.5 9.9 .2301.083 .3503112800
Tolleson,St2b2711800310 .832 18.1 6.3 .108 .753 .15385000
Harrison,J3b1245690510130 .899 101.1 7.1 .228 .863 .2637130000
Bonifacio#cf169101210 .792 12.8 5.6 .131 .738 .21473700
Werthrf1326040615130 .843 95.6 6.8 .152 .861 .3114423000
Castro,Sss158642051890 .801 88.8 5.4 .174 .719 .2225628000
Martin,Rc 111473192670 .845 66.1 5.4 .194 .792 .3044119600
Yelich*lf1627681214130 .773 105.7 5.6 .128 .761 .2655727900
Donaldson3b148587071790 .828 85.3 5.7 .224 .799 .3285925400
Beltran#dh7531400940 .757 37.8 4.5 .183 .681 .2522712800
Vargas,K#dh6425601650 .749 31.2 4.6 .186 .676 .2501910400
Rasmus,Col*cf10440012160 .792 55.6 5.2 .252 .743 .3055119000
Ruf1b2710301330 .766 12.9 4.8 .196 .708 .272144100
Navarro,D#c 5123201420 .659 22.8 3.6 .139 .568 .199168100
Olt3b04200000 .806 6.2 6.0 .250 .821 .41751700
Santiago,R#3b3815400300 .584 12.2 2.9 .078 .496 .16374200
Dunn,A*dh8640402830 .731 47.4 4.6 .198 .731 .3962813200
Alvarez,P*3b89347011620 .528 20.4 2.0 .092 .476 .243167900
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626342345160950 .790 864.4 5.3 .178 .747 .2775572568  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pollockcf3.092.82176 .398145 .609147 .618 2.1
Tolleson,St2b1.761.6683 .44655 .46657 .483 5.4
Harrison,J3b4.214.02445 .344315 .554321 .564 5.3
Bonifacio#cf2.682.4763 .38143 .47343 .473 3.3
Werthrf4.173.53401 .337304 .503316 .523 1.4
Castro,Sss4.063.79472 .324310 .483318 .495 3.6
Martin,Rc 3.753.24313 .313241 .510251 .531 1.9
Yelich*lf4.744.19521 .345357 .465365 .475 1.9
Donaldson3b3.693.26368 .299305 .520315 .537 2.5
Beltran#dh3.112.87227 .273148 .471152 .484 2.5
Vargas,K#dh3.563.28154 .312119 .465123 .480 4.7
Rasmus,Col*cf3.573.37245 .302210 .525210 .525 5.7
Ruf1b2.342.0961 .34448 .46651 .495 4.3
Navarro,D#c 2.832.63179 .24694 .40596 .414 2.4
Olt3b0.890.7719 .31623 .54823 .548 2.5
Santiago,R#3b3.082.82105 .27653 .34455 .357 3.1
Dunn,A*dh3.342.75188 .250198 .490201 .498 1.9
Alvarez,P*3b2.922.55207 .217119 .343121 .349 2.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.1535.174227 .3163087 .4873165 .499 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pollockcf .315 .367 .7041.07054175241256
Tolleson,St2b .371 .408 .495 .90397365217523
Harrison,J3b .317 .333 .488 .82182269111119
Bonifacio#cf .404 .463 .6381.101471950212612
Werthrf .296 .413 .378 .7919829202132118
Castro,Sss .262 .313 .346 .659107287108719
Martin,Rc .231 .545 .4621.007133001395
Yelich*lf .290 .362 .405 .76713138821211535
Donaldson3b .331 .412 .7631.1741183913112311421
Beltran#dh .308 .357 .462 .819134200012
Vargas,K#dh .000 .000 .000 .00040000002
Rasmus,Col*cf .222 .263 .500 .763184201117
Ruf1b .265 .333 .470 .8038322110215628
Navarro,D#c .287 .337 .414 .75187252031259
Olt3b .263 .391 .526 .918195201245
Santiago,R#3b .289 .333 .400 .73345132012310
Dunn,A*dh .053 .182 .053 .234191000035
Alvarez,P*3b .067 .125 .067 .192151000015
 Pitchers  .000 .000 .000 .00000000000
 Total  .295 .364 .475 .839105031075932150107221

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pollockcf .374 .421 .552 .973163611514271229
Tolleson,St2b .143 .200 .143 .343142000104
Harrison,J3b .325 .349 .564 .91346115032622931471
Bonifacio#cf .189 .189 .189 .378377000108
Werthrf .297 .389 .466 .85541412325015545382
Castro,Sss .301 .338 .494 .83249214824123952390
Martin,Rc .289 .356 .481 .83739511422018623681
Yelich*lf .281 .362 .412 .775548154314114363114
Donaldson3b .247 .317 .409 .72640199170165537109
Beltran#dh .256 .313 .440 .7542777112013351948
Vargas,K#dh .259 .313 .448 .762232606112381569
Rasmus,Col*cf .253 .289 .504 .79435991262205519107
Ruf1b .111 .200 .222 .42291100012
Navarro,D#c .202 .248 .349 .5971292670412822
Olt3b .176 .263 .412 .6751731013210
Santiago,R#3b .188 .264 .250 .51496183014824
Dunn,A*dh .207 .343 .417 .7603146590195163123
Alvarez,P*3b .173 .275 .270 .545289501006233987
 Pitchers  .000 .000 .000 .00000000000
 Total  .267 .333 .445 .77946471243241151856524121080