Team pitching -- 2015 Newark Eagles
Regular season -- as of 10/2/2015

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kimbrelcl 1.7865163800050.2301010278611210
Holland,Gcl 1.8813234500052.2421311186924217
LeBlanc*mr 1.933011300018.215445191275
Diaz,Jumr 1.9300060009.1622071232
Pomeranz*sp 2.065313930070.04916162765615272
Cumptonsp 2.0752011100069.2631816124509275
Ramos,Amr 2.171243500045.2281411205003183
fCarlylemr 2.335002000027.0238752220108
Carrascomr 2.6511103581010139.0122444131140811563
Martinez,Cmr 3.192103870084.2833130327145363
Gallardosp 3.2713100343200200.22038573471611717842
Sanchez,Ansp 3.44760212100133.112454513310048555
Shieldssp 3.9813150373442226.1248112100401791514952
Buchholzsp 5.039110282800154.01879386551172015697
Jenkinsmr 5.82000900017.0191111371173
fNovasp 7.270001300017.12819147106388
fMoore,M*sp 12.2701031003.2755221020
 Other  4.25660611600152.1133807278153139661
 Total  3.42877548162162571472.0141061956044213031021196186

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kimbrelcl400330110 5.3 4.8 10.7 15.3 0.2 3.2 23.3 .597
Holland,Gcl413270100 7.2 3.1 10.6 11.8 0.3 3.8 19.0 .621
LeBlanc*mr011100000 7.2 2.4 10.1 9.2 0.5 3.8 19.4 .663
Diaz,Jumr000010010 5.8 0.0 5.8 6.8 1.099.0 18.8 .699
Pomeranz*sp501000210 6.3 3.5 9.8 8.4 0.8 2.4 26.3 .607
Cumptonsp040320130 8.1 1.6 10.1 5.8 0.0 3.8 93.5 .644
Ramos,Amr401060210 5.5 3.9 9.5 9.9 0.0 2.5 21.8 .582
fCarlylemr010010010 7.7 1.7 9.3 7.3 0.7 4.4 19.3 .704
Carrascomr830130130 7.9 2.0 10.0 9.1 0.5 4.5 35.9 .668
Martinez,Cmr302130120 8.8 3.4 12.3 7.5 0.4 2.2 37.1 .622
Gallardosp1142560340 9.1 2.1 11.4 7.2 0.8 3.4 93.0 .647
Sanchez,Ansp1340830680 8.4 2.2 11.1 6.8 0.3 3.0 95.0 .647
Shieldssp8628336110 9.9 1.6 11.8 7.1 0.6 4.5 91.9 .662
Buchholzsp4327100680 10.9 3.2 14.6 6.8 1.2 2.1 94.4 .625
Jenkinsmr001100110 10.1 1.6 12.2 3.7 0.5 2.3 28.6 .658
fNovasp000210110 14.5 3.6 19.2 5.2 3.1 1.4 23.0 .622
fMoore,M*sp000000000 17.2 4.9 22.1 4.9 2.5 1.0 23.0 .565
 Other 851671250 7.9 4.6 12.8 9.0 0.8 2.0  .590
 Total 7232164856434510 8.6 2.7 11.6 8.0 0.6 2.9  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kimbrelcl .495 1.1393 .31264 .30567 .319 13.5 2.4 2.15 2.12
Holland,Gcl .583 1.14126 .31776 .35078 .359 17.1 2.9 2.63 2.43
LeBlanc*mr .570 1.0749 .28625 .33326 .347 5.1 2.4 2.22 2.41
Diaz,Jumr .510 0.6424 .20810 .31310 .313 1.3 1.3 1.14 1.24
Pomeranz*sp .575 1.09174 .24798 .36098 .360 18.4 2.4 2.13 2.46
Cumptonsp .558 1.08215 .29382 .29885 .309 18.0 2.3 2.09 2.33
Ramos,Amr .528 1.05113 .24862 .33962 .339 12.4 2.4 2.21 1.63
fCarlylemr .612 1.0479 .26641 .38041 .380 9.5 3.2 2.84 2.32
Carrascomr .589 1.10383 .298197 .350198 .352 44.9 2.9 2.62 2.52
Martinez,Cmr .675 1.36255 .310148 .408149 .410 38.9 4.2 3.72 3.51
Gallardosp .677 1.25612 .304339 .403344 .409 87.4 3.9 3.53 3.46
Sanchez,Ansp .669 1.18410 .293217 .391225 .405 57.5 3.9 3.50 2.88
Shieldssp .748 1.27710 .328426 .447434 .456119.1 4.8 4.26 3.64
Buchholzsp .813 1.57498 .335336 .482343 .492101.4 5.9 5.33 5.52
Jenkinsmr .737 1.2961 .29531 .42532 .438 9.0 4.8 4.28 3.67
fNovasp1.062 2.0263 .34956 .63658 .659 20.210.1 9.46 10.57
fMoore,M*sp1.061 2.4515 .40013 .65013 .650 5.212.7 11.45 12.01
 Other  .740 1.39411 .292312 .472318 .481 80.9 4.8 4.30 3.84
 Total  .682 1.264291 .3052533 .4092581 .417649.1 4.0 3.57 3.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kimbrelcl00 .00000 .0000 0.051 .200
Holland,Gcl00 .00000 .0000 0.000 .000
LeBlanc*mr00 .00000 .0000 0.021 .500
Diaz,Jumr00 .00000 .0000 0.000 .000
Pomeranz*sp30 .000031.00021 7.083 .375
Cumptonsp100 .00008 .80038 3.8114 .364
Ramos,Amr00 .00000 .0000 0.072 .286
fCarlylemr00 .00000 .0000 0.053 .600
Carrascomr101 .10009 .90037 3.7134 .308
Martinez,Cmr70 .00004 .57123 3.3181 .056
Gallardosp320 .000020 .625128 4.0228 .364
Sanchez,Ansp210 .000015 .71481 3.9122 .167
Shieldssp344 .118220 .588159 4.7168 .500
Buchholzsp280 .000011 .393111 4.01810 .556
Jenkinsmr00 .00000 .0000 0.010 .000
fNovasp00 .00000 .0000 0.043 .750
fMoore,M*sp10 .00000 .0002 2.020 .000
 Other 160 .00006 .37578 4.92711 .407
 Total 1625 .031796 .593678 4.217161 .357

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kimbrelcl1716 .9411 .0590100 .000383828
Holland,Gcl2823 .8215 .1790186 .333454533
LeBlanc*mr21 .5000 .000360 .00013135
Diaz,Jumr00 .0000 .000021 .500664
Pomeranz*sp31 .3332 .66714196 .316393612
Cumptonsp00 .0000 .000000 .0001111
Ramos,Amr54 .8001 .200781 .125353512
fCarlylemr10 .00011.0004103 .30020208
Carrascomr83 .3755 .62582911 .379584819
Martinez,Cmr20 .00021.000372 .28638318
Gallardosp00 .0000 .000000 .0003421
Sanchez,Ansp00 .0000 .000000 .0002100
Shieldssp00 .0000 .000052 .4003730
Buchholzsp00 .0000 .000000 .0002800
Jenkinsmr00 .0000 .000062 .333991
fNovasp00 .0000 .000094 .44413138
fMoore,M*sp00 .0000 .000031 .333322
 Other 20 .00021.00063922 .564614515
 Total 6848 .70619 .2794517161 .357162347157