Team batting -- 2015 Gotham CityHawks
Regular season -- as of 10/2/2015

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fGregorius*ss .333 .333 .33389300021030000
fPompey#lf .318 .444 .5911022700255540401
Arenado3b .295 .342 .51312341312237117586724417200
Escobar,Ass .294 .319 .39416265719341838280219660206
Norris,Dec .290 .394 .43912236210520210524358805501
Gimenezc .280 .353 .4002375219001019200000
Gordon,D*2b .267 .302 .34016270318822131884332108314423
Bourjoscf .255 .315 .4079926367686313321692061
Pujols1b .254 .283 .4381626721713222972101246960102
Butler,Bdh .250 .301 .34216255213830075759309813001
Arcia*rf .248 .303 .54312838395184296070271234521
Taveras*rf .240 .270 .323279623202684140010
Polanco,G*rf .220 .300 .377107236527010292627550054
Brown,D*lf .211 .250 .276139427901604373320833033
Viciedorf .207 .232 .315672034273310165502000
Rutledgess .206 .270 .3469622847864282013678000
Maybincf .199 .241 .2377621142420151211501002
 Pitchers  .000 .000 .0001620000000000000
 Other  .185 .241 .3705714627308151611400000
 Total  .253 .301 .3881625658143326249135657634342107060179145

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fGregorius*ss1900000 .667 1.0 4.5 .000 .500 .0000300
fPompey#lf528100001.035 5.4 8.6 .2731.125 .45521300
Arenado3b994502412100 .855 69.8 6.1 .218 .802 .2765521200
Escobar,Ass1616977613110 .713 81.7 4.4 .100 .634 .1545225900
Norris,Dec 10342711720 .834 65.6 6.6 .149 .838 .3073215900
Gimenezc 228501200 .753 10.8 5.1 .120 .696 .24093000
Gordon,D*2b16274020460 .642 72.0 3.6 .073 .587 .1483623900
Bourjoscf7128820540 .722 34.2 4.5 .152 .673 .2512010700
Pujols1b1627100821140 .721 78.0 4.0 .183 .637 .2316329400
Butler,Bdh162602071660 .643 55.5 3.4 .092 .538 .1453718900
Arcia*rf9441602960 .846 60.5 5.4 .295 .809 .3685120800
Taveras*rf2610000400 .593 7.5 2.6 .083 .468 .13543100
Polanco,G*rf5226410430 .677 26.7 3.7 .157 .630 .275178900
Brown,D*lf124452021500 .526 26.6 2.0 .066 .406 .1122011800
Viciedorf5021101930 .547 12.6 2.0 .108 .418 .133136400
Rutledgess6325313730 .616 20.9 2.9 .140 .532 .197187900
Maybincf6422401510 .478 11.3 1.7 .038 .352 .08165000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 3715801940 .610 10.5 2.2 .185 .508 .2601154  
 Total 16261141737142730 .689 639.8 3.9 .135 .610 .2044462198  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fGregorius*ss1.131.136 .5003 .3333 .33399.0
fPompey#lf2.802.2017 .29418 .64318 .643 0.8
Arenado3b3.663.36361 .291236 .524243 .540 1.7
Escobar,Ass4.304.06571 .333280 .402286 .410 4.6
Norris,Dec 3.502.97274 .347217 .508222 .520 1.4
Gimenezc 3.703.2656 .37539 .45939 .459 2.2
Gordon,D*2b4.574.34596 .314271 .366274 .370 3.4
Bourjoscf2.912.66190 .321128 .444130 .451 3.3
Pujols1b4.384.15582 .244318 .448324 .456 2.9
Butler,Bdh3.723.41454 .289219 .364232 .385 3.3
Arcia*rf3.252.99233 .283235 .565239 .575 4.6
Taveras*rf3.703.5680 .26235 .35035 .350 3.5
Polanco,G*rf2.472.21172 .244116 .439116 .439 2.0
Brown,D*lf3.253.07342 .251138 .305141 .312 4.2
Viciedorf3.153.03151 .25869 .32771 .33610.0
Rutledgess2.642.38161 .26792 .364100 .395 5.2
Maybincf2.952.78162 .25961 .27262 .277 4.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.772.5699 .19265 .41165 .411 3.6
 Total 37.7434.934507 .2882540 .4152600 .425 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGregorius*ss .000 .000 .000 .00000000000
fPompey#lf .000 .000 .000 .00000000000
Arenado3b .261 .340 .557 .897882331719815
Escobar,Ass .324 .350 .485 .8351364484222627
Norris,Dec .323 .448 .495 .9439330513122110
Gimenezc .000 .000 .000 .00020000000
Gordon,D*2b .221 .273 .250 .5231403121016720
Bourjoscf .317 .379 .6831.062601913512522
Pujols1b .239 .266 .425 .6921343240719410
Butler,Bdh .266 .370 .376 .74610929303121523
Arcia*rf .167 .167 .333 .500122010004
Taveras*rf .154 .214 .154 .368132000015
Polanco,G*rf .333 .333 .8331.16762001201
Brown,D*lf .250 .275 .327 .6021042650110219
Viciedorf .207 .221 .306 .528111235027222
Rutledgess .262 .333 .310 .64342110102515
Maybincf .195 .233 .195 .4284180000213
 Pitchers  .000 .000 .000 .00000000000
 Other  .308 .333 .538 .872134001213
 Total  .259 .315 .400 .715110428636123213579209

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGregorius*ss .333 .333 .333 .66793000103
fPompey#lf .318 .444 .5911.035227002554
Arenado3b .305 .342 .502 .8433259934010481626
Escobar,Ass .286 .311 .370 .6815211493341581569
Norris,Dec .279 .374 .420 .794269751517313770
Gimenezc .288 .361 .411 .77273219001920
Gordon,D*2b .279 .310 .362 .67256315720121272588
Bourjoscf .236 .295 .325 .62120348551211647
Pujols1b .258 .287 .441 .72853813928222822059
Butler,Bdh .246 .282 .334 .6164431092704471575
Arcia*rf .251 .307 .550 .85737193183297027119
Taveras*rf .253 .279 .349 .6288321202839
Polanco,G*rf .217 .300 .365 .66523050709242754
Brown,D*lf .198 .242 .260 .502323641103231864
Viciedorf .207 .245 .326 .57192192319328
Rutledgess .194 .255 .355 .6101863685418852
Maybincf .200 .243 .247 .4901703442012937
 Pitchers  .000 .000 .000 .00000000000
 Other  .173 .231 .353 .58413323307141037
 Total  .252 .298 .386 .6834554114722637103499263861