League team pitching totals (vs batter) -- National
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
West Orange Panthers .228 .290 .3415506125523122115187542611945922
Stone Mountain Confederates .235 .304 .3795525129925134158209250913779633
Mad City Paddlers .243 .299 .3735521133927515139206140914156015
Beartooth Bitteroots .245 .295 .3625675139126333112205636613368931
Fort Wayne Komets .249 .313 .3725453135727115123202748011937528
Protect Your Nuts .250 .299 .3765477136928537111206135412214629
Newark Eagles .251 .309 .3735611141029341102209144213037232
Smith Mills Mammoths .260 .321 .3735723148927132103213347712408736
Glenview Flyers .260 .315 .3965612146124537147222142912536522
Emerald City Bombers .268 .324 .4155705152932939144236843912337521
Carolina Sandlappers .274 .332 .4065717156729233132232145011147229
Rock River Ravens .279 .334 .4215667158030849133238543511094323
Totals .254 .311 .38267192170463314387151925691521614988839321

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
West Orange Panthers .6314254 .2682301 .3802368 .391539.9 3.3 2.97 2.87
Stone Mountain Confederates .6834060 .2812601 .4222656 .431646.1 3.9 3.57 3.40
Mad City Paddlers .6724036 .2972470 .4082521 .417612.9 3.8 3.41 3.26
Beartooth Bitteroots .6574297 .2982422 .3932471 .401605.2 3.6 3.29 3.07
Fort Wayne Komets .6854208 .2932507 .4142556 .422637.6 4.0 3.60 3.57
Protect Your Nuts .6754220 .2982415 .4062458 .413596.3 3.7 3.35 3.16
Newark Eagles .6824291 .3052533 .4092581 .417649.1 4.0 3.57 3.36
Smith Mills Mammoths .6944459 .3112610 .4122662 .420682.9 4.1 3.74 3.70
Glenview Flyers .7114303 .3052650 .4292692 .436702.7 4.3 3.92 3.78
Emerald City Bombers .7394402 .3152807 .4472864 .456765.6 4.7 4.26 4.06
Carolina Sandlappers .7384570 .3142771 .4372849 .449783.6 4.8 4.40 4.26
Rock River Ravens .7554498 .3222820 .4532876 .462787.4 4.9 4.45 4.33
Totals .69451598 .30130907 .41831554 .4277991.1 4.1 3.70 3.56

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
West Orange Panthers .235 .300 .353 .65224455749912552342520512479
Stone Mountain Confederates .230 .297 .342 .639244756410420432392121914594
Mad City Paddlers .266 .324 .410 .73420785531228542381616612514
Beartooth Bitteroots .250 .302 .343 .645255663911917282182916712527
Fort Wayne Komets .235 .302 .331 .633229853910953420692191493
Protect Your Nuts .260 .313 .401 .714243563313023562481417914493
Newark Eagles .249 .314 .361 .675310077217925393072029110691
Smith Mills Mammoths .279 .340 .396 .735274876714324433012423413525
Glenview Flyers .259 .311 .381 .6922411625931855280101805557
Emerald City Bombers .273 .329 .418 .747265672416420613162221023543
Carolina Sandlappers .275 .337 .379 .71722656249712382563219317412
Rock River Ravens .264 .330 .403 .733239263210828563082421719448
Totals .256 .317 .376 .6932983176461467212562315124624801526276

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
West Orange Panthers .222 .282 .331 .613306168113210602664222110715
Stone Mountain Confederates .239 .309 .408 .7173078735147141154003429024783
Mad City Paddlers .228 .284 .351 .63534437861537853553524315901
Beartooth Bitteroots .241 .289 .378 .66731197521441684358201996809
Fort Wayne Komets .259 .322 .402 .72331558181621089392402615700
Protect Your Nuts .242 .287 .356 .644304273615514552952917514728
Newark Eagles .254 .302 .387 .68925116381141663293281516612
Smith Mills Mammoths .243 .304 .352 .65529757221288603352824320715
Glenview Flyers .261 .318 .407 .725320183615219923763224924696
Emerald City Bombers .264 .320 .412 .733304980516519833753522913690
Carolina Sandlappers .273 .328 .424 .752345294319521944844625735702
Rock River Ravens .289 .337 .434 .771327594820021774243221818661
Totals .252 .307 .387 .6953736194001847175957435340127361908712