Team batting -- 2014 Springfield Isotopes
Regular season -- as of 10/2/2014

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bogaerts3b .323 .344 .48420311020122170100
Calhoun*rf .280 .353 .46010020056747242021552200
Rosario,Wc .275 .312 .40612743311919112534624991420
fLudwicklf .263 .336 .3437399265018711150200
fOwingsss .262 .404 .4294342114019101060000
Smith,S*dh .246 .308 .4011213628926010343833871300
Hundleyc .244 .290 .4061163779222013445323972300
Schafer,L*lf .243 .310 .39878304741657402329591043
Bianchi3b .234 .258 .2997324457141015207481001
Carroll3b .227 .265 .2666520747800132111390000
Dozier2b .226 .294 .3911626031362612472815212383141
fFowler#cf .224 .329 .367110420941831258436110470146
fFrancisco,J*1b .219 .274 .3639834275111123142261320300
Kotsay*lf .202 .265 .213258918100347251000
Francoeurrf .198 .225 .2922910621810571273000
Davis,I*1b .133 .265 .199116271361202301647933101
Rosalesss .127 .140 .29117557302671180000
 Pitchers  .000 .000 .0001620000000000000
 Other  .204 .269 .333414139128462337146134112433142125
 Total  .225 .289 .3551625576125226420141593574477146744244617

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bogaerts3b43200100 .828 4.7 5.8 .161 .727 .19431502
Calhoun*rf3222401920 .813 30.6 5.4 .180 .752 .285189202
Rosario,Wc 10446204530 .718 55.5 4.6 .132 .636 .1923217608
fLudwicklf2011000600 .680 10.2 3.5 .081 .570 .19263403
fOwingsss05200000 .832 8.3 7.2 .167 .903 .40551802
Smith,S*dh9639903800 .709 44.6 4.2 .155 .637 .2463614508
Hundleyc 10740401451 .696 44.7 4.2 .162 .616 .2233515306
Schafer,L*lf7833932430 .708 38.2 4.3 .155 .654 .2532812105
Bianchi3b6425200830 .557 16.7 2.3 .066 .413 .090157305
Carroll3b6322011510 .531 14.2 2.3 .039 .400 .09285504
Dozier2b162667041640 .685 69.8 3.9 .166 .640 .2745123609
fFowler#cf10949314840 .696 54.5 4.3 .143 .694 .30733154014
fFrancisco,J*1b9236901140 .636 35.4 3.5 .143 .560 .2192412405
Kotsay*lf239801100 .479 5.5 2.0 .011 .375 .09011900
Francoeurrf2811101600 .518 5.6 1.6 .094 .385 .10493100
Davis,I*1b64324031620 .465 14.5 1.5 .066 .413 .236145404
Rosalesss145701310 .431 1.5 0.8 .164 .333 .18251600
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 39815329622120 .602 127.3 3.0 .129 .530 .214102463  
 Total 16261451433123441 .644 573.2 3.4 .130 .570 .2214251979  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bogaerts3b1.601.5523 .39116 .50016 .500 7.0
Calhoun*rf2.242.00139 .353113 .504115 .513 2.6
Rosario,Wc 3.643.41326 .328200 .433201 .435 4.1
fLudwicklf1.511.3683 .30145 .40945 .409 1.4
fOwingsss1.210.9835 .28628 .53828 .538 0.6
Smith,S*dh3.302.99268 .295178 .446179 .449 2.6
Hundleyc 3.483.25269 .294176 .436178 .441 4.2
Schafer,L*lf4.353.90243 .276150 .442151 .445 2.0
Bianchi3b3.453.34196 .29180 .31781 .321 6.9
Carroll3b3.383.18170 .27666 .30066 .300 3.5
Dozier2b4.123.72460 .243288 .432296 .444 2.4
fFowler#cf4.483.82309 .265215 .436222 .450 1.7
fFrancisco,J*1b3.773.49199 .317150 .407150 .407 5.1
Kotsay*lf3.923.5665 .27726 .26527 .276 3.6
Francoeurrf3.833.6680 .26232 .28835 .31527.0
Davis,I*1b2.792.34179 .190101 .312104 .321 2.0
Rosalesss3.353.2436 .13917 .29817 .29818.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.703.36936 .264575 .375589 .384 3.9
 Total 37.9334.424016 .2772456 .4002500 .407 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bogaerts3b .467 .500 .6001.100157200112
Calhoun*rf .283 .327 .413 .74046133013218
Rosario,Wc .277 .331 .397 .72814139504141227
fLudwicklf .302 .434 .442 .87643133014104
fOwingsss .000 .000 .000 .00050000002
Smith,S*dh .200 .231 .347 .57775152037329
Hundleyc .113 .161 .170 .3315360015317
Schafer,L*lf .259 .302 .483 .7845815023646
Bianchi3b .200 .211 .271 .48370145005013
Carroll3b .339 .364 .419 .7836221500734
Dozier2b .226 .307 .459 .766133301116271719
fFowler#cf .320 .417 .474 .892973160361317
fFrancisco,J*1b .219 .254 .250 .50464142006315
Kotsay*lf .000 .000 .000 .000110000005
Francoeurrf .240 .240 .320 .560256200105
Davis,I*1b .085 .157 .085 .2424740001315
Rosalesss .278 .278 .667 .944185102503
 Pitchers  .000 .000 .000 .00000000000
 Other  .178 .248 .283 .5313255811173025107
 Total  .226 .286 .349 .63512882915843112899308

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bogaerts3b .188 .188 .375 .563163001105
Calhoun*rf .279 .360 .474 .83415443446171937
Rosario,Wc .274 .302 .411 .713292801418321272
fLudwicklf .232 .246 .268 .51356132003111
fOwingsss .297 .447 .486 .933371140110104
Smith,S*dh .258 .327 .415 .742287742407313058
Hundleyc .265 .311 .444 .7563248622012482080
Schafer,L*lf .240 .311 .378 .689246591634172553
Bianchi3b .247 .276 .310 .5871744391015735
Carroll3b .179 .222 .200 .4221452630014835
Dozier2b .226 .290 .372 .662470106150185435104
fFowler#cf .195 .302 .334 .637323631239374887
fFrancisco,J*1b .219 .278 .388 .6672786191123623117
Kotsay*lf .231 .299 .244 .54278181004720
Francoeurrf .185 .221 .284 .50581156106122
Davis,I*1b .143 .286 .223 .509224321202154478
Rosalesss .054 .077 .108 .1853722002115
 Pitchers  .000 .000 .000 .00000000000
 Other  .212 .276 .348 .62410662265123010487326
 Total  .224 .290 .357 .6474288961206161104463781159