Team pitching -- 2014 Houston Oil Barons
Regular season -- as of 10/2/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fDe La Rosamr 1.426094600069.2411511277117272
Herrera,Kmr 2.321113000050.1331713166453200
Farquharcl 2.5523244200053.0351615318113226
fAlbers,Mmr 2.561013500056.1531916192929235
Stropmr 2.604102300027.221108143022116
Burtonmr 2.743224800072.16425221757611292
Hernandez,Fsp 3.4717110313141225.12189387502432238918
Jones,Nmr 4.096533800050.2642723215348228
Burnett,AJsp 4.7714120312910185.0195109981012022114841
Garcia,J*sp 4.91320982055.05332301533107226
Pettitte*sp 5.168130292961190.0230121109611262022854
Davis,Wsp 5.3867013130075.19454453360108348
Capuano*sp 5.40760212021125.0152787520832210537
Hughes,Psp 5.854130282800170.2190111111631432611758
Gausmanmr 6.352201640039.2563228164661191
 Total  4.308478401621621571446.0149975969150413211581546242

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fDe La Rosamr010160210 5.3 3.5 8.9 9.2 0.1 2.6 24.2 .611
Herrera,Kmr012130010 5.9 2.9 8.9 11.4 0.9 4.0 25.5 .639
Farquharcl014310230 5.9 5.3 11.7 13.8 0.2 2.6 22.0 .599
fAlbers,Mmr010270040 8.5 3.0 11.8 4.6 0.3 1.5 24.4 .613
Stropmr010150200 6.8 4.6 11.7 9.8 0.7 2.1 21.1 .569
Burtonmr313310250 8.0 2.1 10.5 7.1 0.7 3.4 22.7 .619
Hernandez,Fsp3428130420 8.7 2.0 11.0 9.7 0.9 4.9112.7 .643
Jones,Nmr113154120 11.4 3.7 15.3 9.4 0.7 2.5 22.6 .622
Burnett,AJsp17555190430 9.5 4.9 14.6 9.8 1.0 2.0104.3 .596
Garcia,J*sp121110000 8.7 2.5 11.3 5.4 1.6 2.2 84.8 .641
Pettitte*sp327750390 10.9 2.9 14.1 6.0 0.9 2.1101.7 .632
Davis,Wsp114260240 11.2 3.9 15.4 7.2 1.2 1.8 96.5 .622
Capuano*sp234150310 10.9 1.4 12.5 6.0 1.6 4.2 89.3 .665
Hughes,Psp312730140 10.0 3.3 13.7 7.5 1.4 2.3101.1 .630
Gausmanmr110120000 12.7 3.6 16.6 10.4 1.4 2.9 47.0 .641
 Total 3526374482426390 9.3 3.1 12.7 8.2 1.0 2.6  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fDe La Rosamr .451 0.98172 .23374 .27275 .276 12.5 1.6 1.46 1.57
Herrera,Kmr .536 0.97114 .24668 .34069 .345 13.0 2.3 2.09 2.01
Farquharcl .543 1.25110 .30975 .33278 .345 15.6 2.6 2.39 2.46
fAlbers,Mmr .620 1.28183 .27983 .35385 .362 19.5 3.1 2.80 3.26
Stropmr .619 1.2769 .27544 .37945 .388 9.9 3.2 2.91 3.15
Burtonmr .659 1.12209 .278115 .394118 .404 26.5 3.3 2.97 2.86
Hernandez,Fsp .685 1.19595 .329377 .411385 .419 88.3 3.5 3.17 3.39
Jones,Nmr .837 1.68149 .403114 .500115 .504 33.8 6.0 5.40 5.60
Burnett,AJsp .773 1.60512 .340402 .478407 .484113.9 5.5 4.99 5.11
Garcia,J*sp .772 1.24167 .257113 .500114 .504 27.2 4.4 4.00 4.04
Pettitte*sp .791 1.53640 .328402 .471409 .479117.0 5.4 4.99 5.06
Davis,Wsp .826 1.69243 .346172 .494174 .500 52.0 6.2 5.59 5.94
Capuano*sp .832 1.38411 .316280 .521281 .523 79.7 5.7 5.17 4.85
Hughes,Psp .815 1.48519 .316385 .508392 .517112.5 6.0 5.34 5.12
Gausmanmr .894 1.82122 .410105 .550106 .555 34.9 7.9 7.13 6.96
 Total  .739 1.394215 .3182809 .4502853 .457744.7 4.6 4.17 4.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fDe La Rosamr00 .00000 .0000 0.0155 .333
Herrera,Kmr00 .00000 .0000 0.094 .444
Farquharcl00 .00000 .0000 0.070 .000
fAlbers,Mmr00 .00000 .0000 0.0115 .455
Stropmr00 .00000 .0000 0.053 .600
Burtonmr00 .00000 .0000 0.0124 .333
Hernandez,Fsp314 .129121 .677128 4.1206 .300
Jones,Nmr00 .00000 .0000 0.0147 .500
Burnett,AJsp291 .034017 .586153 5.3267 .269
Garcia,J*sp82 .25004 .50048 6.053 .600
Pettitte*sp296 .207115 .517136 4.7229 .409
Davis,Wsp130 .00005 .38556 4.384 .500
Capuano*sp202 .100110 .500110 5.5124 .333
Hughes,Psp280 .00009 .321118 4.22313 .565
Gausmanmr40 .00002 .50014 3.5114 .364
 Total 16215 .093783 .512763 4.720078 .390

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fDe La Rosamr109 .9001 .10093310 .303464625
Herrera,Kmr111.0000 .0000237 .304303014
Farquharcl2924 .8285 .1723277 .259424233
fAlbers,Mmr21 .5001 .50012716 .593353521
Stropmr20 .00021.0000164 .250232316
Burtonmr221.0000 .00034214 .333484817
Hernandez,Fsp00 .0000 .000000 .0003100
Jones,Nmr83 .3754 .50092314 .609383814
Burnett,AJsp00 .0000 .0000221.0003121
Garcia,J*sp00 .0000 .000000 .000911
Pettitte*sp00 .0000 .000000 .0002900
Davis,Wsp00 .0000 .000000 .0001300
Capuano*sp00 .0000 .000000 .0002111
Hughes,Psp00 .0000 .000000 .0002800
Gausmanmr00 .0000 .000074 .57116124
 Total 5440 .74113 .2412520078 .390162278147