Team status -- 2014 Los Angeles Halos
Regular season

Batter Status
SNameAgeABAVGOBPSPCOPSHRRBI
Curtis Granderson33214 .229 .317 .407 .723715
Andy Dirks28438 .256 .323 .363 .686937
J.J. Hardy31601 .263 .306 .433 .7382576
Jason Heyward24382 .254 .349 .427 .7761438
Kurt Suzuki30285 .232 .290 .337 .627532
Brett Gardner30539 .273 .344 .416 .759852
Adam LaRoche34511 .237 .332 .403 .7352062
Rajai Davis33331 .260 .312 .375 .687624
Aaron Hill32327 .291 .356 .462 .8181141
Norichika Aoki32597 .286 .356 .370 .726837
Matt Dominguez24543 .241 .286 .403 .6902177
David Freese31462 .262 .340 .381 .721960
Jose Lobaton29277 .249 .320 .394 .714732
Munenori Kawasaki33240 .229 .326 .308 .634124
fAustin aaaMeadows180 .000 .000 .000 .00000
fMark Teixeira3453 .151 .270 .340 .609312
fCesar Hernandez24121 .289 .344 .331 .674010
fMichael Choice2418 .278 .316 .333 .64900
fJorge aaaAlfero00 .000 .000 .000 .00000
fRymer aaaLiriano210 .000 .000 .000 .00000
fGary aaaSanchez00 .000 .000 .000 .00000
fOscar aaaTavares200 .000 .000 .000 .00000
fAlexander aaaGuerrero270 .000 .000 .000 .00000
fMarcus Semien2369 .261 .268 .406 .67327
fRosell aaaHerrera210 .000 .000 .000 .00000
fHunter aaaDozier00 .000 .000 .000 .00000
 Total24.56008 .257 .326 .393 .719156636

Pitcher Status
SAgeNameINNERAWLS
29Brandon Morrow54.1 5.63230
33C.C. Sabathia211.0 4.7814130
33Jake Peavy144.2 4.171250
27Ivan Nova139.1 3.10960
27Andrew Cashner175.0 3.091090
25Wily Peralta183.1 4.3711150
29Eric O'Flaherty18.0 2.50300
30Casey Fien62.0 3.92520
28Corey Kluber147.1 3.851150
24Erik Johnson27.2 3.25320
23Shelby Miller173.1 3.061590
26Drew Storen61.2 4.52423
27Brian Matusz51.0 3.53210
f22Mike aaaFoltynewicz0.0 0.00000
 27.4Total1448.2 3.88101723