Team batting -- 2014 Fort Wayne Komets
Regular season -- as of 10/2/2014

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Adams,Ma*1b .344 .396 .58572224776016324220570500
Villar#ss .328 .399 .41454128421100141215410053
Span*cf .285 .333 .39713553615327956637387213133
Myers,Wrf .285 .364 .5081213098821016515938702400
Lakelf .283 .348 .43583230651706332716737003
fYoung,E#lf .277 .319 .35810338610720413626247300189
Galvis#2b .265 .317 .3295417045611201613480100
Presley*cf .259 .289 .367511584164117116321001
Sandoval#3b .254 .297 .3621154011021528443923703100
Arias3b .252 .277 .344351313371110145411000
Lombardozzi#2b .249 .264 .3217420952101113184291011
Cabrera,As#ss .248 .306 .385124467116310115651301089081
Franklin#2b .245 .343 .39491216531406282231762201
Santana,C#c .240 .341 .391147516124371136263771084410
fMartinez,JDlf .230 .272 .30478270621402172415811000
fHoladayc .227 .320 .364722530023142000
Flaherty*2b .202 .313 .29063183371002121227503510
Sanchez,H#c .198 .221 .253509118201791212000
fKeppinger2b .195 .263 .234722054050116617212000
Howard*1b .190 .253 .3041022735213062432211122200
 Pitchers  .169 .207 .2151623726311022526181171001
 Other  .286 .286 .2861114400001060000
 Total  .250 .309 .3651625511137928623100585550440131044274723

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Adams,Ma*1b5124501950 .981 48.6 8.4 .241 .968 .3302213109
Villar#ss35153100320 .813 21.6 5.7 .086 .793 .219115305
Span*cf129579311530 .731 69.5 4.6 .112 .661 .20141213015
Myers,Wrf7735203960 .872 56.8 6.6 .223 .857 .3463715704
Lakelf5825300140 .783 35.2 5.6 .152 .728 .2092310004
fYoung,E#lf9741651620 .676 43.7 3.9 .080 .612 .1662513807
Galvis#2b4218410220 .646 18.2 3.8 .065 .543 .14185607
Presley*cf3716601340 .656 16.0 3.5 .108 .537 .139115804
Sandoval#3b95432141660 .659 40.0 3.4 .107 .543 .1652514507
Arias3b3214324230 .620 12.9 3.3 .092 .510 .13094506
Lombardozzi#2b5121932520 .584 16.6 2.7 .072 .448 .091126703
Cabrera,As#ss115507101260 .692 54.6 4.0 .137 .624 .2164218009
Franklin#2b5425102320 .736 30.7 4.9 .148 .707 .287208504
Santana,C#c 14460205870 .732 73.7 4.9 .151 .710 .3025120206
fMartinez,JDlf76287011030 .575 20.5 2.5 .074 .450 .130168206
fHoladayc 62500100 .684 2.5 3.7 .136 .611 .1823801
Flaherty*2b5621611011 .603 19.0 3.5 .087 .575 .240125305
Sanchez,H#c 159501000 .474 5.4 2.0 .055 .356 .06632304
fKeppinger2b5922620600 .498 12.7 2.0 .039 .392 .12264804
Howard*1b67297011140 .557 19.2 2.2 .114 .457 .190198304
 Pitchers 162422265210 .422 18.9 1.5 .046 .317 .0911380  
 Other 01400000 .571 1.1 3.1 .000 .400 .00004  
 Total 16260845533124631 .674 620.6 3.8 .115 .594 .1994092011  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Adams,Ma*1b3.403.11152 .401151 .616151 .616 2.8
Villar#ss2.832.3797 .43368 .44468 .444 2.7
Span*cf4.293.97463 .320251 .434252 .435 1.9
Myers,Wrf2.912.55226 .319195 .554197 .560 1.8
Lakelf3.052.77151 .391116 .458123 .486 4.6
fYoung,E#lf4.043.75318 .333162 .389162 .389 3.0
Galvis#2b3.413.15122 .36169 .37569 .375 3.7
Presley*cf3.253.10126 .31764 .38665 .392 5.3
Sandoval#3b3.763.49328 .287168 .389171 .396 3.0
Arias3b4.093.7495 .33750 .35051 .357 8.2
Lombardozzi#2b2.962.82184 .27771 .32472 .329 7.3
Cabrera,As#ss4.093.77349 .301210 .414219 .432 3.6
Franklin#2b2.762.37136 .346116 .462118 .470 2.5
Santana,C#c 4.103.51400 .278279 .463283 .470 1.4
fMartinez,JDlf3.683.46188 .31997 .33898 .341 5.4
fHoladayc 3.573.1418 .2789 .36011 .440 4.0
Flaherty*2b3.432.90134 .26180 .37083 .384 1.9
Sanchez,H#c 1.901.8270 .24324 .25326 .27421.0
fKeppinger2b3.142.85185 .21165 .28867 .296 1.2
Howard*1b2.912.68156 .295104 .350106 .357 5.3
 Pitchers 2.602.30284 .21598 .23299 .235 6.5
 Other 1.271.278 .5004 .2864 .28699.0
 Total 37.5634.024190 .3052451 .4032495 .410 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Adams,Ma*1b .292 .306 .563 .86948141048116
Villar#ss .382 .452 .455 .90655214007713
Span*cf .241 .271 .282 .554170415109728
Myers,Wrf .287 .410 .6091.0198725707191824
Lakelf .328 .394 .359 .75464212007516
fYoung,E#lf .291 .306 .363 .6691825311108439
Galvis#2b .268 .293 .286 .57956151007210
Presley*cf .288 .299 .303 .6026619100309
Sandoval#3b .256 .278 .313 .5911604190013533
Arias3b .355 .344 .484 .8283111400405
Lombardozzi#2b .263 .273 .358 .631952560110210
Cabrera,As#ss .255 .288 .369 .6581493880317731
Franklin#2b .245 .352 .304 .6561022560091837
Santana,C#c .266 .350 .443 .793192511606262636
fMartinez,JDlf .211 .268 .289 .55790197006732
fHoladayc .333 .600 .6671.26731100010
Flaherty*2b .143 .217 .238 .455213200125
Sanchez,H#c .317 .333 .415 .7484113101608
fKeppinger2b .174 .237 .220 .457109192011910
Howard*1b .128 .167 .221 .38886112029344
 Pitchers  .160 .165 .229 .3941312130210145
 Other  .000 .000 .000 .00040000001
 Total  .251 .297 .346 .642194248799227180125452

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Adams,Ma*1b .358 .418 .5911.009176635012341941
Villar#ss .288 .358 .384 .74273217005828
Span*cf .306 .361 .451 .8123661122285283144
Myers,Wrf .284 .344 .468 .813222631409402046
Lakelf .265 .330 .464 .794166441506201157
fYoung,E#lf .265 .329 .353 .68220454931182034
Galvis#2b .263 .328 .351 .6791143051191138
Presley*cf .239 .283 .413 .69692225418623
Sandoval#3b .253 .309 .394 .70324161628261837
Arias3b .220 .257 .300 .5571002231110536
Lombardozzi#2b .237 .256 .289 .546114274108219
Cabrera,As#ss .245 .314 .393 .707318782308342377
Franklin#2b .246 .333 .474 .80711428806131339
Santana,C#c .225 .335 .361 .696324732117375172
fMartinez,JDlf .239 .274 .311 .5851804370218849
fHoladayc .211 .250 .316 .566194200304
Flaherty*2b .210 .325 .296 .62116234802112545
Sanchez,H#c .100 .132 .120 .2525051003113
fKeppinger2b .219 .292 .250 .54296213005811
Howard*1b .219 .290 .342 .632187411104231868
 Pitchers  .174 .228 .207 .43624142800161772
 Other  .400 .400 .400 .800104000105
 Total  .250 .315 .375 .69135698921872173370315858