Team pitching -- 2014 Rock River Ravens
Regular season -- as of 10/2/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,K*mr 0.661011600013.2511890153
fHoovermr 0.693011800026.012227290296
Jimenez,Usp 2.27930161611107.08231273510267427
Wright,Jmr 2.445003000044.1421312153602189
Quallsmr 2.5923103800048.259151474306206
Carpenter,DDmr 2.6705203400033.2311310144144145
Cecil*mr 2.704303100033.1331310153660147
Affeldt*mr 2.772142800026.01488111513102
Thornburgmr 2.982123000051.1561817164503226
fCasilla,Smr 3.0015143900045.0281615164437172
Buehrle*sp 3.231580313110206.02058274501481618860
Roenickemr 3.283102700035.2331513272830167
Nolascosp 3.581390333321218.22169287531781624913
Thayermr 3.763324700052.237242294765201
Locke*sp 4.14860242400134.2145656279102721605
fDetwiler*sp 4.2642010100061.1773029133437267
Lylessp 4.35670191900111.212861543063108493
Wright,W*mr 4.500101800024.027121272033103
Parker,Jsp 4.7255014140082.0884643275596362
Blevins*mr 5.141001300021.02514127184196
 Other  4.6657015151087.07746453986159374
 Total  3.509270541621625141463.2142061756948511791121376204

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,K*mr100160010 3.3 5.3 9.2 5.9 0.0 1.1 13.2 .536
fHoovermr000100000 4.2 2.4 6.9 10.0 0.0 4.1 19.9 .638
Jimenez,Usp430160110 6.9 2.9 9.9 8.6 0.5 2.9104.0 .606
Wright,Jmr400110120 8.5 3.0 11.8 7.3 0.0 2.4 24.3 .613
Quallsmr410210100 10.9 1.3 12.6 8.0 0.0 6.1 19.8 .667
Carpenter,DDmr203120120 8.3 3.7 12.3 11.0 1.1 2.9 16.3 .621
Cecil*mr112011110 8.9 4.0 13.0 9.7 1.6 2.4 19.0 .622
Affeldt*mr000020010 4.8 3.8 8.7 5.2 0.3 1.4 13.8 .614
Thornburgmr201314050 9.8 2.8 13.1 7.9 0.0 2.8 29.7 .615
fCasilla,Smr122140100 5.6 3.2 9.0 8.8 0.6 2.8 17.5 .611
Buehrle*sp232810730 9.0 2.2 11.5 6.5 0.7 3.0101.2 .645
Roenickemr013150010 8.3 6.8 15.4 7.1 0.8 1.0 23.7 .560
Nolascosp12121030830 8.9 2.2 11.5 7.3 0.7 3.4 99.2 .647
Thayermr202030220 6.3 1.5 7.9 8.0 1.0 5.2 15.8 .646
Locke*sp431141420 9.7 5.3 15.0 6.8 0.5 1.3 96.8 .599
fDetwiler*sp210100710 11.3 1.9 13.4 5.0 0.4 2.6 86.6 .661
Lylessp2201122250 10.3 2.4 13.6 5.1 0.8 2.1 93.9 .636
Wright,W*mr200010200 10.1 2.6 12.8 7.5 1.1 2.9 21.8 .645
Parker,Jsp101540230 9.7 3.0 13.2 6.0 1.0 2.0 94.9 .612
Blevins*mr010210000 10.7 3.0 14.6 7.7 1.7 2.6 26.8 .658
 Other 431400120 8.0 4.0 12.4 8.9 1.6 2.2  .610
 Total 5022205448841350 8.7 3.0 12.0 7.2 0.7 2.4  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,K*mr .404 0.9535 .14314 .26415 .283 2.3 1.6 1.36 1.39
fHoovermr .402 0.7359 .20324 .25025 .260 3.6 1.2 1.11 0.97
Jimenez,Usp .575 1.09283 .269151 .354152 .356 32.5 2.8 2.46 2.38
Wright,Jmr .620 1.29137 .30768 .36069 .365 18.0 3.7 3.29 2.92
Quallsmr .679 1.36154 .38375 .36477 .374 21.6 4.0 3.59 3.77
Carpenter,DDmr .682 1.3485 .31860 .41461 .421 15.0 3.9 3.60 3.78
Cecil*mr .736 1.4490 .30068 .46368 .463 18.5 5.0 4.50 4.62
Affeldt*mr .445 0.9675 .17329 .28429 .284 4.6 1.6 1.44 1.54
Thornburgmr .644 1.40162 .34679 .35082 .363 22.7 4.0 3.59 3.67
fCasilla,Smr .555 0.98108 .23161 .35562 .360 10.5 2.1 1.88 1.90
Buehrle*sp .696 1.24638 .296357 .415365 .424 92.2 4.0 3.63 3.44
Roenickemr .735 1.68108 .27878 .46779 .473 20.8 5.3 4.73 4.80
Nolascosp .698 1.23656 .305380 .416390 .427 98.7 4.0 3.66 3.40
Thayermr .561 0.87139 .22371 .35371 .353 13.7 2.3 2.10 1.78
Locke*sp .748 1.66416 .332273 .451274 .453 73.0 4.9 4.39 4.99
fDetwiler*sp .791 1.47216 .343121 .453122 .457 36.3 5.3 4.80 4.50
Lylessp .773 1.41379 .311221 .448232 .471 66.5 5.4 4.83 4.70
Wright,W*mr .794 1.4273 .32950 .48550 .485 14.1 5.3 4.76 4.57
Parker,Jsp .746 1.40266 .297161 .445166 .459 45.7 5.0 4.52 4.45
Blevins*mr .906 1.5265 .32355 .57357 .594 16.8 7.1 6.47 5.93
 Other  .749 1.33230 .270179 .479183 .489 44.6 4.5 4.16 4.29
 Total  .692 1.304374 .2992575 .4152629 .424664.5 4.1 3.68 3.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,K*mr00 .00000 .0000 0.090 .000
fHoovermr00 .00000 .0000 0.000 .000
Jimenez,Usp161 .063114 .87577 4.861 .167
Wright,Jmr00 .00000 .0000 0.0125 .417
Quallsmr00 .00000 .0000 0.0182 .111
Carpenter,DDmr00 .00000 .0000 0.062 .333
Cecil*mr00 .00000 .0000 0.060 .000
Affeldt*mr00 .00000 .0000 0.0125 .417
Thornburgmr00 .00000 .0000 0.063 .500
fCasilla,Smr00 .00000 .0000 0.021 .500
Buehrle*sp311 .032022 .710136 4.4288 .286
Roenickemr00 .00000 .0000 0.0114 .364
Nolascosp332 .061119 .576121 3.7199 .474
Thayermr00 .00000 .0000 0.0115 .455
Locke*sp240 .000013 .54292 3.8160 .000
fDetwiler*sp100 .00007 .70046 4.682 .250
Lylessp190 .000010 .52685 4.5118 .727
Wright,W*mr00 .00000 .0000 0.032 .667
Parker,Jsp140 .00006 .42954 3.941 .250
Blevins*mr00 .00000 .0000 0.060 .000
 Other 151 .06708 .53342 2.8125 .417
 Total 1625 .0311499 .611653 4.020663 .306

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,K*mr21 .5000 .0006111 .09116162
fHoovermr111.0000 .000651 .20018186
Jimenez,Usp00 .0000 .000000 .0001600
Wright,Jmr10 .00011.0005173 .17630309
Quallsmr10101.0000 .0006152 .133383821
Carpenter,DDmr2420 .8333 .1252103 .300343428
Cecil*mr30 .00031.00010165 .31331316
Affeldt*mr74 .5712 .2864278 .29628287
Thornburgmr32 .6670 .00022412 .500303012
fCasilla,Smr1614 .8752 .1258212 .095393922
Buehrle*sp00 .0000 .000000 .0003100
Roenickemr00 .0000 .0002176 .353272711
Nolascosp00 .0000 .000000 .0003300
Thayermr72 .2864 .571112811 .393474719
Locke*sp00 .0000 .000000 .0002400
fDetwiler*sp00 .0000 .000000 .0001000
Lylessp00 .0000 .000000 .0001900
Wright,W*mr00 .0000 .0001551.000181810
Parker,Jsp00 .0000 .000000 .0001400
Blevins*mr00 .0000 .0002104 .40013134
 Other 00 .0000 .000000 .0001500
 Total 7454 .73015 .2036520663 .306162369157