Team pitching -- 2014 Emerald City Bombers
Regular season -- as of 10/2/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fAlvarez,Hsp 2.95560171711109.210044363665315461
fDunn,M*mr 3.144515000071.2682625278570307
fSoriamr 3.241221800025.02299122644104
fMejiasp 3.58020740027.235111142612119
Strailysp 3.966161272610156.2159706957135206682
fNelson,Jmr 4.0001031009.0744551039
fPaxton*sp 4.18010830023.2211111121423101
Ryu*sp 4.209130303011188.22069088601652027801
Gomez,Jmr 4.290203420063.06531302741109274
Friericl 4.602694900058.25430302382142251
Ross,Tmr 4.71661351120107.0956056411001117454
fRamirez,Esp 5.0018017130077.18648432956156346
fBailey,Acl 5.160202000029.22717171242113126
fHapp*sp 5.4257023181099.21136660387275447
fLincolnmr 6.000002200033.0392222242432160
fBauersp 6.23020530017.11312121482178
Axelrodsp 7.572160511600132.021212211145733112640
Hendrikssp 10.332501180038.17246441321155199
 Other  4.5441516781000158.21748980581381816701
 Total  4.784711530162162671426.2156880875853711781951356290

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fAlvarez,Hsp226952230 8.2 3.0 11.9 5.3 0.2 1.8 97.4 .625
fDunn,M*mr014120320 8.5 3.4 12.1 10.7 0.9 3.1 23.0 .639
fSoriamr220110000 7.9 4.3 12.6 9.4 1.4 2.2 22.4 .604
fMejiasp000010100 11.4 1.3 12.7 8.5 0.3 6.5 62.1 .690
Strailysp335850120 9.1 3.3 12.9 7.8 1.1 2.4 93.3 .617
fNelson,Jmr000000220 7.0 5.0 12.0 5.0 1.0 1.0 45.0 .556
fPaxton*sp011001110 8.0 4.6 12.5 5.3 0.8 1.2 44.6 .625
Ryu*sp143370730 9.8 2.9 12.8 7.9 1.0 2.8 98.5 .640
Gomez,Jmr102450100 9.3 3.9 13.7 5.9 1.4 1.5 29.6 .597
Friericl302100000 8.3 3.5 12.0 12.6 2.1 3.6 20.7 .625
Ross,Tmr1211160320 8.0 3.4 12.4 8.4 0.9 2.4 48.5 .617
fRamirez,Esp212100110 10.0 3.4 13.5 6.5 1.7 1.9 70.3 .634
fBailey,Acl300140110 8.2 3.6 12.1 12.7 3.3 3.5 28.1 .599
fHapp*sp620440540 10.2 3.4 14.0 6.5 0.6 1.9 73.4 .603
fLincolnmr202130130 10.6 6.5 17.5 6.5 0.8 1.0 27.6 .560
fBauersp300110020 6.8 7.3 14.5 4.2 1.0 0.6 56.6 .498
Axelrodsp844450680 14.5 3.1 17.8 5.0 2.1 1.6 43.4 .621
Hendrikssp811420300 16.9 3.1 20.9 4.9 3.5 1.6 62.5 .632
 Other 5148181741 9.9 3.3 13.6 7.8 1.0 2.4  .617
 Total 5024376269445381 9.9 3.4 13.7 7.4 1.2 2.2  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fAlvarez,Hsp .669 1.24348 .279181 .393190 .412 44.1 3.6 3.26 3.08
fDunn,M*mr .681 1.33187 .326127 .414128 .417 33.7 4.3 3.81 3.62
fSoriamr .721 1.3661 .29547 .45248 .462 11.0 4.0 3.56 4.48
fMejiasp .708 1.4188 .38647 .39547 .395 13.9 4.6 4.06 4.11
Strailysp .746 1.38462 .301313 .459321 .471 86.6 5.0 4.48 4.35
fNelson,Jmr .724 1.3328 .21417 .43617 .436 4.7 4.7 4.26 3.46
fPaxton*sp .767 1.3973 .26050 .49550 .495 12.0 4.5 4.12 3.73
Ryu*sp .780 1.41553 .336381 .476384 .479101.7 4.9 4.37 4.45
Gomez,Jmr .794 1.46192 .286134 .489138 .504 36.7 5.3 4.72 5.11
Friericl .795 1.31131 .305133 .530134 .534 35.5 5.5 4.90 4.53
Ross,Tmr .716 1.27291 .289196 .432207 .456 48.3 4.0 3.66 3.84
fRamirez,Esp .792 1.49245 .290172 .497173 .500 48.0 5.5 5.03 5.23
fBailey,Acl .879 1.3160 .26774 .58775 .595 20.0 6.1 5.45 5.63
fHapp*sp .793 1.52326 .325213 .477217 .485 64.1 5.8 5.21 4.66
fLincolnmr .876 1.91108 .33386 .53887 .544 27.6 7.6 6.76 6.40
fBauersp .769 1.5653 .20839 .50040 .513 10.9 5.8 5.10 4.62
Axelrodsp1.041 1.95487 .372408 .637412 .644147.810.1 9.07 8.83
Hendrikssp1.186 2.22146 .390144 .724148 .744 58.813.7 12.42 12.67
 Other  .778 1.46479 .326327 .466335 .478 93.5 5.3 4.77 4.74
 Total  .802 1.484318 .3183089 .4913151 .501883.6 5.6 5.02 4.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fAlvarez,Hsp171 .059113 .76564 3.8152 .133
fDunn,M*mr00 .00000 .0000 0.083 .375
fSoriamr00 .00000 .0000 0.021 .500
fMejiasp40 .00002 .50019 4.863 .500
Strailysp261 .038016 .61566 2.5153 .200
fNelson,Jmr10 .000011.0002 2.000 .000
fPaxton*sp30 .00000 .0007 2.300 .000
Ryu*sp301 .033118 .60090 3.0166 .375
Gomez,Jmr20 .00001 .5003 1.573 .429
Friericl00 .00000 .0000 0.082 .250
Ross,Tmr112 .18208 .72743 3.92215 .682
fRamirez,Esp130 .00006 .46231 2.463 .500
fBailey,Acl00 .00000 .0000 0.041 .250
fHapp*sp181 .05607 .38967 3.71910 .526
fLincolnmr00 .00000 .0000 0.082 .250
fBauersp30 .00000 .0007 2.321 .500
Axelrodsp160 .00003 .18843 2.7177 .412
Hendrikssp80 .00002 .25021 2.6104 .400
 Other 100 .00003 .30031 3.1229 .409
 Total 1626 .037780 .494494 3.018775 .401

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fAlvarez,Hsp00 .0000 .000000 .0001700
fDunn,M*mr31 .3332 .6676278 .296505021
fSoriamr221.0000 .000284 .50018189
fMejiasp00 .0000 .000000 .000730
Strailysp111.0000 .000010 .0002711
fNelson,Jmr00 .0000 .000010 .000321
fPaxton*sp00 .0000 .000021 .500853
Ryu*sp00 .0000 .000000 .0003000
Gomez,Jmr10 .00011.00022212 .545343215
Friericl119 .8182 .1827221 .045494927
Ross,Tmr111.0000 .0001113 .27335248
fRamirez,Esp00 .0000 .000010 .0001742
fBailey,Acl00 .0000 .0001103 .300202010
fHapp*sp10 .00011.000000 .0002350
fLincolnmr10 .0000 .000195 .556222210
fBauersp00 .0000 .000131 .333521
Axelrodsp00 .0000 .00022317 .73951359
Hendrikssp00 .0000 .000040 .0001132
 Other 2016 .8004 .20034320 .465786837
 Total 4130 .73210 .2442618775 .401162343156