Team pitching -- 2014 Newark Eagles
Regular season -- as of 10/2/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Santos,Smr 0.6930101900026.09221370089
Colemanmr 1.3831122300026.0174492710107
Pomeranz*sp 2.052122300026.1146617251999
Zieglermr 2.379576000083.25723221856712323
Janssencl 2.5653104800056.1401616115722220
Buchholzsp 2.85730161621113.210345363573629454
Hawkinsmr 3.340213500064.2642624105239265
Putkonenmr 3.65100800012.117555151158
Shieldssp 3.8614110343410219.020811094631972221929
Sanchez,Anisp 3.9411120292900169.0181817456192711733
Pelfreysp 3.971060272700158.2179807042114613691
Purcey*mr 4.073202200024.112111112305199
Gallardosp 4.401070303000186.11979891561402021798
Moore,M*sp 4.699110342600142.01457874781251712639
Martinez,Camr 5.090111500023.02213139173395
Balfourcl 5.550514400058.1603836216691255
Butler,Kmr 5.841001000012.115988111159
Carrascomr 6.030102700037.1662925122025186
 Other  7.851201300018.12216161093385
 Total  3.878973441621623111457.2142869062747312631161546184

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Santos,Smr300100000 3.1 0.3 3.8 12.8 0.037.0 18.1 .701
Colemanmr312210000 5.9 3.1 9.7 9.3 0.3 3.0 17.4 .660
Pomeranz*sp121000100 4.8 5.8 10.6 8.5 0.3 1.5 17.7 .575
Zieglermr214500010 6.1 1.9 8.6 6.0 0.8 3.1 19.0 .642
Janssencl030500010 6.4 1.8 8.9 9.1 0.3 5.2 18.2 .643
Buchholzsp410110430 8.2 2.8 11.0 5.8 0.5 2.1101.4 .623
Hawkinsmr303210331 8.9 1.4 10.6 7.2 0.4 5.2 25.5 .678
Putkonenmr000020100 12.4 3.6 16.1 10.9 0.7 3.0 28.8 .630
Shieldssp6318241330 8.5 2.6 11.5 8.1 0.9 3.1 99.3 .647
Sanchez,Anisp1565230390 9.6 3.0 12.7 10.2 0.4 3.4 99.4 .637
Pelfreysp1031610850 10.2 2.4 12.9 6.5 0.3 2.7 91.4 .633
Purcey*mr102310120 4.4 4.4 10.0 11.1 1.8 2.5 18.9 .581
Gallardosp1142750641 9.5 2.7 12.6 6.8 1.0 2.5 97.3 .628
Moore,M*sp610390750 9.2 4.9 14.3 7.9 1.1 1.6 75.4 .604
Martinez,Camr020110000 8.6 3.5 12.5 6.7 1.2 1.9 24.3 .616
Balfourcl400050330 9.3 3.2 12.5 10.2 1.4 3.1 22.2 .617
Butler,Kmr010000010 10.9 5.8 16.8 8.0 0.7 1.4 23.0 .578
Carrascomr203100040 15.9 2.9 19.0 4.8 0.5 1.7 24.0 .635
 Other 011300100 10.8 4.9 17.2 4.4 1.5 0.9  .569
 Total 7129255032451442 8.8 2.9 12.0 7.8 0.7 2.7  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santos,Smr .239 0.3850 .18011 .12412 .135 1.5 0.5 0.47 0.36
Colemanmr .553 1.0068 .23537 .34639 .364 8.0 2.7 2.51 1.84
Pomeranz*sp .600 1.1856 .23240 .40440 .404 5.7 1.9 1.75 2.33
Zieglermr .552 0.90237 .211109 .337114 .353 20.2 2.1 1.96 1.88
Janssencl .545 0.91145 .26270 .31875 .341 14.8 2.4 2.12 1.82
Buchholzsp .657 1.21339 .286178 .392179 .394 38.0 3.0 2.70 3.07
Hawkinsmr .645 1.14198 .30897 .36699 .374 23.9 3.3 2.99 2.79
Putkonenmr .790 1.7837 .43226 .44826 .448 8.3 6.0 5.43 6.15
Shieldssp .693 1.24639 .291390 .420398 .428 97.9 3.9 3.62 3.45
Sanchez,Anisp .697 1.40476 .366301 .411303 .413 82.6 4.4 3.96 3.76
Pelfreysp .728 1.39523 .331291 .421297 .430 83.4 4.7 4.26 3.93
Purcey*mr .671 0.9949 .14344 .44447 .475 9.8 3.6 3.27 2.76
Gallardosp .742 1.36575 .308355 .445362 .454 96.1 4.6 4.18 4.21
Moore,M*sp .775 1.57416 .308306 .479309 .484 86.1 5.5 4.91 5.02
Martinez,Camr .760 1.3565 .29245 .47446 .484 11.0 4.4 3.86 4.38
Balfourcl .751 1.39159 .321119 .467119 .467 34.1 5.3 4.73 4.38
Butler,Kmr .870 1.8639 .35932 .54232 .542 9.5 6.7 6.22 6.18
Carrascomr .981 2.09151 .424106 .570107 .575 39.7 9.6 8.61 8.06
 Other  .924 1.7560 .31746 .54149 .576 14.5 7.2 6.39 7.25
 Total  .701 1.304282 .3062603 .4212653 .429670.9 4.1 3.73 3.64

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Santos,Smr00 .00000 .0000 0.020 .000
Colemanmr00 .00000 .0000 0.000 .000
Pomeranz*sp00 .00000 .0000 0.0112 .182
Zieglermr00 .00000 .0000 0.062 .333
Janssencl00 .00000 .0000 0.082 .250
Buchholzsp162 .125112 .75081 5.172 .286
Hawkinsmr00 .00000 .0000 0.0159 .600
Putkonenmr00 .00000 .0000 0.051 .200
Shieldssp341 .029022 .647158 4.6167 .438
Sanchez,Anisp290 .000014 .483143 4.92711 .407
Pelfreysp270 .000017 .630153 5.71910 .526
Purcey*mr00 .00000 .0000 0.074 .571
Gallardosp300 .000018 .600174 5.8175 .294
Moore,M*sp260 .000012 .462103 4.0319 .290
Martinez,Camr00 .00000 .0000 0.0331.000
Balfourcl00 .00000 .0000 0.0173 .176
Butler,Kmr00 .00000 .0000 0.071 .143
Carrascomr00 .00000 .0000 0.042 .500
 Other 00 .00000 .0000 0.064 .667
 Total 1623 .0191195 .586812 5.020877 .370

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Santos,Smr1110 .9091 .091060 .000191915
Colemanmr12121.0000 .0000111 .091232321
Pomeranz*sp42 .5000 .000391 .11123237
Zieglermr117 .6364 .36493211 .344606026
Janssencl1310 .7693 .2312295 .172484826
Buchholzsp00 .0000 .000000 .0001600
Hawkinsmr21 .5001 .50023715 .40535355
Putkonenmr00 .0000 .000052 .400883
Shieldssp00 .0000 .000000 .0003400
Sanchez,Anisp00 .0000 .000000 .0002900
Pelfreysp00 .0000 .000000 .0002700
Purcey*mr20 .00021.000695 .55622222
Gallardosp00 .0000 .000000 .0003000
Moore,M*sp10 .0000 .000220 .0003483
Martinez,Camr31 .3332 .6672132 .15415156
Balfourcl71 .1435 .71442813 .464444421
Butler,Kmr10 .00011.000043 .75010102
Carrascomr00 .0000 .000015151.000272718
 Other 00 .0000 .000184 .50013134
 Total 6744 .65719 .2843120877 .370162355159