Team batting -- 2014 Glenview Flyers
Regular season -- as of 10/2/2014

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bradley*cf .375 .444 .75088330022130000
Abreu#2b .363 .390 .6815711341153512155150110
Ramirez,Wrf .353 .389 .5881017602031120000
Votto*1b .318 .444 .49816260019133919110951371502732
Raburnrf .311 .427 .55610224175151144851497621500
Kipnis*2b .311 .391 .53716267621065824123898517061209
Nix,Jss .309 .472 .41836551700210616141231
Satin1b .297 .380 .46786182541904332125560101
Dickerson,Co*lf .293 .338 .42665188551033322514470200
Jones,Acf .288 .312 .50316269219927438105125211277363
Drew*ss .280 .381 .4541614601292615873667410813100
Tabatarf .248 .281 .45098238591187283011421211
Laird,Gc .246 .338 .281771142840016914243100
fVan Slykelf .244 .381 .4006013533823212328393210
Castro,J*c .243 .312 .436146470114354166782461333300
Schierholtz*rf .233 .300 .4361473909124515466333725942
Quinteroc .213 .239 .270458919201943200200
Headley#3b .209 .299 .3531604649734395946541488211
 Pitchers  .126 .157 .161162380488111623131491010
 Other  .337 .384 .402329231600787270230
 Total  .268 .345 .4441625604150034568169820784637142243585420

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bradley*cf09000001.194 2.815.0 .3751.400 .5003600
Abreu#2b28119104101.071 27.9 9.8 .3191.092 .372237704
Ramirez,Wrf31800010 .977 4.0 9.8 .2351.000 .29421000
Votto*1b1627440513150 .942 142.9 9.0 .1801.040 .41061299011
Raburnrf6129503750 .983 58.5 9.0 .2451.069 .4483013407
Kipnis*2b162772238130 .928 146.9 8.1 .226 .981 .3689736307
Nix,Jss207310210 .890 12.3 7.9 .1091.049 .43622303
Satin1b4220801760 .847 31.3 6.2 .170 .809 .302238504
Dickerson,Co*lf4720512310 .764 27.3 5.3 .133 .691 .207168006
Jones,Acf1627292733150 .815 94.9 4.8 .215 .722 .25069348012
Drew*ss11453711960 .835 85.0 6.7 .174 .865 .3574920907
Tabatarf5425523720 .730 27.8 3.9 .202 .642 .2482610704
Laird,Gc 1913632510 .619 11.4 3.2 .035 .538 .15843205
fVan Slykelf35168021130 .781 19.9 4.7 .156 .761 .370135404
Castro,J*c 120522031170 .748 63.6 4.6 .194 .692 .29155205012
Schierholtz*rf9843222880 .736 50.1 4.3 .203 .686 .29244170011
Quinteroc 239200210 .509 5.3 2.0 .056 .375 .09032403
Headley#3b12053206650 .652 52.4 3.7 .144 .607 .2614616406
 Pitchers 162429332310 .317 11.5 0.8 .034 .227 .0711061  
 Other 269900220 .786 14.5 6.2 .065 .746 .174637  
 Total 16263744842141940 .789 863.0 5.4 .176 .755 .2965822488  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bradley*cf1.131.005 .6007 .7787 .778 3.0
Abreu#2b2.091.9894 .38382 .68982 .689 3.0
Ramirez,Wrf1.801.7015 .40011 .61111 .611 2.0
Votto*1b4.593.70436 .394436 .586438 .589 1.1
Raburnrf2.892.36154 .396183 .620185 .627 1.6
Kipnis*2b4.774.17487 .382448 .580454 .588 2.0
Nix,Jss2.031.5340 .37539 .53440 .548 0.9
Satin1b2.422.12123 .407110 .529110 .529 2.2
Dickerson,Co*lf3.152.89141 .36994 .45994 .459 3.4
Jones,Acf4.504.27536 .300369 .506376 .516 6.0
Drew*ss3.342.86346 .350283 .527284 .529 1.5
Tabatarf2.602.43194 .268118 .463119 .467 3.8
Laird,Gc 1.771.4895 .29546 .33849 .360 1.7
fVan Slykelf2.802.2595 .31682 .48885 .506 1.4
Castro,J*c 3.583.22324 .302251 .481254 .487 2.9
Schierholtz*rf2.942.65307 .248203 .470208 .481 2.2
Quinteroc 2.041.9868 .26527 .29327 .293 6.7
Headley#3b3.332.90313 .281218 .410226 .425 2.7
 Pitchers 2.652.35265 .17774 .17275 .17511.5
 Other 3.092.8865 .47744 .44444 .444 3.9
 Total 39.3534.594103 .3243125 .4903168 .497 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bradley*cf .000 .000 .000 .00000000000
Abreu#2b .386 .413 .7501.163883415151347
Ramirez,Wrf .375 .375 .6251.000166020102
Votto*1b .232 .324 .361 .68519445625262761
Raburnrf .313 .440 .5971.037134421109293141
Kipnis*2b .313 .377 .558 .934208652845221849
Nix,Jss .270 .471 .270 .74137100003147
Satin1b .308 .381 .500 .881156481804211945
Dickerson,Co*lf .333 .429 .333 .762186000136
Jones,Acf .246 .285 .422 .70718746528331139
Drew*ss .311 .373 .422 .79545143109412
Tabatarf .280 .288 .636 .9241073086617220
Laird,Gc .150 .143 .250 .393203200106
fVan Slykelf .295 .458 .455 .912441332071411
Castro,J*c .215 .300 .364 .66410723703121241
Schierholtz*rf .148 .361 .370 .731274002699
Quinteroc .224 .250 .310 .56058132011210
Headley#3b .182 .309 .309 .61855102117915
 Pitchers  .141 .190 .182 .37299142109637
 Other  .143 .143 .286 .42971100300
 Total  .266 .342 .455 .79716074271132249221185418

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bradley*cf .375 .444 .7501.19483300213
Abreu#2b .280 .308 .440 .748257020218
Ramirez,Wrf .000 .500 .000 .50010000010
Votto*1b .360 .494 .5641.058406146277146911089
Raburnrf .308 .409 .505 .91410733415221835
Kipnis*2b .310 .397 .528 .925468145374196767121
Nix,Jss .389 .476 .7221.198187002327
Satin1b .231 .375 .269 .6442661000611
Dickerson,Co*lf .288 .328 .435 .763170491033241141
Jones,Acf .303 .323 .533 .85550515322230921088
Drew*ss .277 .381 .458 .83941511523148577096
Tabatarf .221 .275 .298 .5721312932113922
Laird,Gc .266 .375 .287 .662942520081418
fVan Slykelf .220 .339 .374 .7139120503161428
Castro,J*c .251 .316 .457 .7733639128413703492
Schierholtz*rf .240 .294 .441 .7353638724513572463
Quinteroc .194 .219 .194 .4123160003110
Headley#3b .213 .297 .359 .6574098732283945133
 Pitchers  .121 .144 .153 .29728134601147112
 Other  .353 .402 .412 .81485305005727
 Total  .268 .346 .440 .78539971073232461205634521004