Team pitching -- 2014 Carolina Sandlappers
Regular season -- as of 10/2/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fGrillicl 1.2032163700045.03476196611189
fLopez,J*mr 2.142202500033.2298853005132
Wood,A*mr 2.79220970042.0481513163118182
fLyons*sp 2.790203910051.2341716173853205
fLeCuremr 2.813405100064.0462020266338256
Johnson,Jicl 3.022575100062.27222211058615263
Wood,T*sp 3.1112140323233217.01977975561451418891
Oberholtzer*sp 3.214402681073.0753026193753315
fMorrismr 3.343315500064.27026242440619270
Phelps,Dsp 4.2905016100071.1803734246966318
Cahillsp 4.414130252500132.2135746555991417585
Correiasp 4.773210313100175.120310693501172020774
Bondermanmr 4.87250771144.1502424132533193
fRoss,R*mr 5.262013300051.1543030125544222
Williamssp 6.083160392200142.0183101963794234649
Hansonsp 9.1218013130051.17658522834102260
Humbermr 9.67240660027.0423029162022138
 Other  3.8122175000111.01084847368684479
 Total  4.1950112261621625101460.0153673267946311071311426321

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fGrillicl018110410 6.8 3.8 10.8 13.2 0.2 3.5 20.4 .631
fLopez,J*mr000000120 7.8 1.3 9.1 8.0 0.0 6.0 19.3 .674
Wood,A*mr302111030 10.3 3.4 13.9 6.6 0.2 1.9 74.8 .617
fLyons*sp102100200 5.9 3.0 9.1 6.6 0.9 2.2 19.2 .650
fLeCuremr125100200 6.5 3.7 10.3 8.9 0.4 2.4 19.6 .596
Johnson,Jicl101700111 10.3 1.4 12.8 8.3 0.9 5.8 18.8 .668
Wood,T*sp975660430 8.2 2.3 10.7 6.0 0.6 2.6 97.5 .637
Oberholtzer*sp010200420 9.2 2.3 11.8 4.6 0.6 1.9 41.2 .643
fMorrismr001150210 9.7 3.3 13.2 5.6 0.8 1.7 18.7 .605
Phelps,Dsp411920140 10.1 3.0 14.3 8.7 0.8 2.9 73.8 .623
Cahillsp14039110590 9.2 3.7 13.5 6.7 0.9 1.8 90.4 .601
Correiasp5252001070 10.4 2.6 13.1 6.0 1.0 2.3 89.4 .646
Bondermanmr103230030 10.2 2.6 13.2 5.1 0.6 1.9101.1 .606
fRoss,R*mr211820120 9.5 2.1 13.0 9.6 0.7 4.6 22.8 .671
Williamssp9231150620 11.6 2.3 14.6 6.0 1.5 2.5 58.2 .634
Hansonsp633520150 13.3 4.9 19.1 6.0 1.8 1.2 72.6 .579
Humbermr203130120 14.0 5.3 19.7 6.7 0.7 1.3 82.5 .608
 Other 100520120 8.8 2.9 12.1 7.0 0.6 2.4  .634
 Total 5920467243146491 9.5 2.9 12.8 6.8 0.8 2.4  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fGrillicl .566 1.18102 .32464 .33965 .344 14.0 2.8 2.51 2.13
fLopez,J*mr .558 1.0197 .29942 .31842 .318 8.8 2.3 2.11 1.86
Wood,A*mr .703 1.52133 .35372 .39673 .401 19.7 4.3 3.81 4.37
fLyons*sp .624 0.99144 .20185 .41586 .420 17.6 3.0 2.76 2.05
fLeCuremr .578 1.13163 .26492 .35993 .363 18.0 2.5 2.28 2.29
Johnson,Jicl .732 1.31182 .363105 .399112 .426 28.4 4.1 3.68 4.50
Wood,T*sp .646 1.17670 .273347 .389353 .396 82.5 3.4 3.08 2.89
Oberholtzer*sp .705 1.29252 .278133 .422135 .429 35.8 4.3 3.97 3.49
fMorrismr .776 1.45199 .322126 .467127 .470 30.9 4.3 3.87 4.64
Phelps,Dsp .767 1.46210 .352139 .437148 .465 42.7 5.4 4.84 4.91
Cahillsp .767 1.43408 .297270 .462279 .477 76.4 5.1 4.66 4.50
Correiasp .772 1.44585 .313359 .464361 .466100.1 5.0 4.63 4.55
Bondermanmr .777 1.42150 .31390 .46692 .477 26.4 5.4 4.82 4.22
fRoss,R*mr .747 1.29143 .35094 .423102 .459 27.8 4.9 4.39 4.16
Williamssp .874 1.55484 .331342 .527353 .544112.9 7.2 6.44 5.89
Hansonsp .968 2.03183 .361149 .573154 .592 54.0 9.3 8.52 8.71
Humbermr .982 2.1599 .40481 .58782 .594 29.4 9.8 8.83 7.94
 Other  .657 1.30344 .291186 .388191 .399 49.3 4.0 3.59 3.55
 Total  .737 1.374548 .3092776 .4392848 .451761.3 4.7 4.22 4.10

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fGrillicl00 .00000 .0000 0.031 .333
fLopez,J*mr00 .00000 .0000 0.041 .250
Wood,A*mr70 .00004 .57123 3.350 .000
fLyons*sp10 .000011.0002 2.0103 .300
fLeCuremr00 .00000 .0000 0.0156 .400
Johnson,Jicl00 .00000 .0000 0.0175 .294
Wood,T*sp323 .094322 .688103 3.2134 .308
Oberholtzer*sp81 .12506 .75036 4.562 .333
fMorrismr00 .00000 .0000 0.0252 .080
Phelps,Dsp100 .00004 .40031 3.1138 .615
Cahillsp250 .000011 .44057 2.3229 .409
Correiasp310 .000015 .48485 2.71712 .706
Bondermanmr71 .14314 .57115 2.131 .333
fRoss,R*mr00 .00000 .0000 0.0115 .455
Williamssp220 .000010 .45545 2.0205 .250
Hansonsp130 .00001 .07746 3.5169 .563
Humbermr60 .00001 .16736 6.075 .714
 Other 00 .00000 .0000 0.0143 .214
 Total 1625 .0311079 .488479 3.022181 .367

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fGrillicl1816 .8892 .111091 .111373727
fLopez,J*mr40 .00041.0003198 .421252510
Wood,A*mr00 .0000 .000153 .600921
fLyons*sp20 .00021.0007207 .350393814
fLeCuremr10 .00011.0008131 .077515121
Johnson,Jicl97 .7782 .22222912 .414515121
Wood,T*sp00 .0000 .000000 .0003200
Oberholtzer*sp00 .0000 .0005111 .09126186
fMorrismr31 .3332 .6677278 .296555512
Phelps,Dsp00 .0000 .0000111.0001662
Cahillsp00 .0000 .000000 .0002500
Correiasp00 .0000 .000000 .0003100
Bondermanmr00 .0000 .000000 .000700
fRoss,R*mr111.0000 .00002512 .480333310
Williamssp00 .0000 .0000127 .58339175
Hansonsp00 .0000 .000000 .0001300
Humbermr00 .0000 .000000 .000600
 Other 21 .5001 .50015020 .400757528
 Total 4026 .65014 .3503422181 .367162408157