Team batting -- 2014 Gotham CityHawks
Regular season -- as of 10/2/2014

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pintoc .327 .375 .596225217204984100000
Norris,Dc .310 .387 .490112200621507231924431500
Parra,G*rf .280 .326 .430160647181501159157441022445
Gregorius*ss .274 .341 .4231273369217011373127578010
Goldschmidt1b .259 .352 .4561626141593022984778814114102
Arcia*lf .252 .311 .44511733083163143233271142101
Solano,D2b .240 .305 .291120371891003361927478021
Viciedolf .237 .266 .388137472112214143854171082000
Brown,D*lf .232 .277 .372142492114183154365321170131
Pujolsdh .230 .278 .342107357821309294726450000
Escobar,Ass .226 .248 .2721624961127244730147510155
Rutledge2b .209 .303 .24210421545401151627512061
fMolina,Jc .186 .255 .23610623744602101020662030
Middlebrooks3b .182 .223 .321101324596013233515883000
Kelly,D*cf .180 .260 .270291112040212711131000
Bourjoscf .154 .222 .2471041622533214127587021
fHafner*dh .153 .282 .2854113721224111323482200
 Pitchers  .000 .000 .0001620000000000000
 Other  .271 .295 .322225916300542190000
 Total  .238 .296 .3651625612133322720149559537435120242174617

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pintoc 115600320 .971 10.3 7.3 .269 .921 .34663101
Norris,Dc 5622500120 .877 39.4 7.7 .180 .885 .300229806
Parra,G*rf158697131520 .756 87.0 4.8 .150 .675 .2166627808
Gregorius*ss7937421340 .764 50.8 5.5 .149 .721 .2322814209
Goldschmidt1b1627050226100 .808 96.2 5.4 .197 .785 .35361280013
Arcia*lf8136001740 .757 44.7 4.7 .194 .690 .2733314706
Solano,D2b99408201510 .597 31.5 2.8 .051 .487 .1271310806
Viciedolf11149201720 .654 47.5 3.5 .150 .550 .1863918305
Brown,D*lf11752703190 .649 53.1 3.7 .140 .574 .2093618308
Pujolsdh89388051850 .620 30.5 2.8 .112 .505 .1852212206
Escobar,Ass162517511200 .520 31.9 2.1 .046 .411 .0951313507
Rutledge2b6324620110 .545 18.6 2.9 .033 .506 .18155204
fMolina,Jc 8425900900 .491 13.9 1.9 .051 .401 .14885604
Middlebrooks3b83346041140 .544 21.1 2.0 .139 .442 .1851910405
Kelly,D*cf2912300200 .530 8.1 2.3 .090 .452 .18963000
Bourjoscf2218040400 .469 8.8 1.6 .093 .394 .14284004
fHafner*dh4116301010 .567 12.8 3.0 .131 .552 .29983900
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 116100300 .617 4.8 2.8 .051 .457 .085319  
 Total 16261271622138470 .661 597.0 3.6 .127 .580 .2103962047  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pintoc 2.552.3638 .34235 .62535 .625 2.5
Norris,Dc 2.011.79150 .367122 .542123 .547 1.8
Parra,G*rf4.364.04534 .311322 .462324 .465 2.3
Gregorius*ss2.942.65271 .299169 .452177 .473 2.1
Goldschmidt1b4.353.79446 .291368 .522369 .523 1.6
Arcia*lf3.082.82203 .340174 .483176 .489 4.2
Solano,D2b3.403.09323 .266135 .331143 .350 1.7
Viciedolf3.593.45351 .279200 .407202 .411 6.4
Brown,D*lf3.713.46363 .273215 .408215 .408 3.7
Pujolsdh3.633.34308 .237148 .381148 .381 1.7
Escobar,Ass3.193.06423 .255149 .288150 .290 5.4
Rutledge2b2.372.07165 .26779 .32181 .329 1.9
fMolina,Jc 2.442.24169 .24976 .29378 .301 3.3
Middlebrooks3b3.433.21227 .203119 .344122 .353 5.9
Kelly,D*cf4.243.8396 .18841 .33342 .341 1.2
Bourjoscf1.731.56106 .21747 .26154 .300 8.3
fHafner*dh3.983.3486 .19862 .38064 .393 2.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.772.6840 .40021 .34421 .344 9.5
 Total 37.8234.644299 .2752482 .4052524 .412 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pintoc .000 .167 .000 .16750000011
Norris,Dc .378 .439 .6151.054148561407181626
Parra,G*rf .246 .291 .298 .58917142601131133
Gregorius*ss .237 .262 .288 .55059143002015
Goldschmidt1b .306 .391 .581 .973160498012262317
Arcia*lf .222 .222 .283 .50599221113037
Solano,D2b .277 .346 .319 .665942640031011
Viciedolf .215 .232 .339 .5711212682112223
Brown,D*lf .213 .241 .307 .5471503231314632
Pujolsdh .168 .198 .252 .451107186011248
Escobar,Ass .269 .272 .321 .5931564231113119
Rutledge2b .217 .266 .217 .48260130005415
fMolina,Jc .333 .444 .400 .844155100132
Middlebrooks3b .255 .293 .345 .6391102810312321
Kelly,D*cf .148 .233 .148 .381274000137
Bourjoscf .261 .292 .304 .596236100216
fHafner*dh .105 .277 .237 .5133840113714
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00050000001
 Total  .250 .296 .356 .65215483875963114095288

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pintoc .362 .400 .6601.0604717204839
Norris,Dc .115 .246 .135 .3815261001817
Parra,G*rf .292 .339 .477 .81547613944114443369
Gregorius*ss .282 .357 .451 .8082777814011292742
Goldschmidt1b .242 .338 .412 .750454110222175165124
Arcia*lf .264 .345 .515 .8602316115213302777
Solano,D2b .227 .291 .282 .57327763603161736
Viciedolf .245 .278 .405 .6823518613213421585
Brown,D*lf .240 .293 .401 .6933428215212512685
Pujolsdh .256 .310 .380 .69025064708352237
Escobar,Ass .206 .237 .250 .48734070413171356
Rutledge2b .206 .317 .252 .56815532401112336
fMolina,Jc .176 .241 .225 .4662223950291764
Middlebrooks3b .145 .187 .308 .495214315010231267
Kelly,D*cf .190 .269 .310 .5788416402686
Bourjoscf .137 .211 .237 .4481391923210652
fHafner*dh .172 .284 .303 .5889917213101634
 Pitchers  .000 .000 .000 .00000000000
 Other  .296 .321 .352 .67354163004218
 Total  .233 .296 .368 .664406494616814118397340914