League team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
San Antonio Saints .283 .354 .463565291415993521321487959610846115
Colorado Gladiators .280 .352 .449575485116093404218482160312333923
Jersey Damage Inc. .279 .345 .471571587115933182024784054710728028
Toronto Crown Royals .273 .336 .47057668891576272192758505151285349
Houston Oil Barons .268 .328 .421560776315013152116874046511497422
Philadelphia Smackdown .260 .313 .400560369514552832814966738311429938
Los Angeles Halos .256 .317 .3715618676144027415114648477105414146
Hayward Nighthawks .242 .309 .397549561713282603217759850414033715
Gotham CityHawks .238 .296 .365561255913332272014953743512024617
Lincoln Tunnel Rats .236 .308 .345541956512802558107534523108010656
Capital City Capitals .234 .289 .341553152112932432310250341011171919
Springfield Isotopes .225 .289 .355557659312522642014157447714674617
Totals .256 .320 .40567348851417259340326120278191593514288782305

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
San Antonio Saints1626368565313511590 926.2 5.8 .180 .7882619 5.6
Colorado Gladiators1626471644711371472 908.8 5.6 .170 .7632585 5.3
Jersey Damage Inc.1626368496920361631 910.0 5.6 .192 .7812692 5.4
Toronto Crown Royals162635941236311710 886.1 5.4 .197 .7552711 5.5
Houston Oil Barons1626198581818501570 764.2 4.7 .154 .6912362 4.7
Philadelphia Smackdown1636121691230361480 686.4 4.2 .140 .6442241 4.3
Los Angeles Halos1636230492237491220 673.9 4.1 .115 .6332086 4.1
Hayward Nighthawks1626099463230231291 672.4 4.2 .156 .6432183 3.8
Gotham CityHawks1626127421716221380 597.0 3.6 .127 .5802047 3.5
Lincoln Tunnel Rats1626041483123281150 582.4 3.6 .109 .5911872 3.5
Capital City Capitals1626015302210341520 527.0 3.2 .108 .5321888 3.2
Springfield Isotopes1626145442414331231 573.2 3.4 .130 .5701979 3.7
Totals19467454259637022843017245 8646.3 4.4 .149 .66327265 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
San Antonio Saints .81839.3134.894418 .3133215 .5053271 .514 1.8
Colorado Gladiators .80239.9435.524387 .3253188 .4933252 .503 2.0
Jersey Damage Inc. .81639.3135.284453 .3023239 .5093288 .516 2.0
Toronto Crown Royals .80639.2535.594243 .3073226 .5073267 .514 2.5
Houston Oil Barons .74938.2634.614358 .3062827 .4562885 .465 2.5
Philadelphia Smackdown .71337.5534.374378 .2982624 .4292693 .440 3.0
Los Angeles Halos .68938.2234.474536 .2922563 .4112612 .419 2.2
Hayward Nighthawks .70737.6533.923969 .2902687 .4412733 .448 2.8
Gotham CityHawks .66137.8234.644299 .2752482 .4052524 .412 2.8
Lincoln Tunnel Rats .65337.2933.454283 .2742395 .3962443 .404 2.1
Capital City Capitals .63037.1334.144356 .2732298 .3822328 .387 2.7
Springfield Isotopes .64437.9334.424016 .2772456 .4002500 .407 3.1
Totals .72538.3134.6151696 .29533200 .44533796 .453 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
San Antonio Saints .297 .373 .523 .8961278380104558205153237
Colorado Gladiators .304 .364 .478 .84215324651041147228138282
Jersey Damage Inc. .286 .345 .493 .839142340790863238126268
Toronto Crown Royals .288 .354 .514 .868131837972572213135253
Houston Oil Barons .294 .354 .481 .835139040886952206129254
Philadelphia Smackdown .333 .377 .502 .87813774588394421781184
Los Angeles Halos .284 .332 .437 .7691808513115948229130315
Hayward Nighthawks .245 .316 .376 .692154437969938159153357
Gotham CityHawks .250 .296 .356 .65215483875963114095288
Lincoln Tunnel Rats .263 .333 .330 .66311032905226106109179
Capital City Capitals .244 .298 .361 .6591802439811037182127345
Springfield Isotopes .226 .286 .349 .63512882915843112899308
Totals .275 .335 .432 .76717411479697387527225114753270

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
San Antonio Saints .279 .349 .446 .795437412192488156674443847
Colorado Gladiators .271 .348 .439 .7874222114423631137593465951
Jersey Damage Inc. .276 .345 .464 .8084292118622812184602421804
Toronto Crown Royals .269 .330 .457 .78744481197200142036373801032
Houston Oil Barons .259 .319 .402 .7204217109322912116534336895
Philadelphia Smackdown .236 .293 .367 .659422699720019105450302958
Los Angeles Halos .243 .311 .340 .6513810927159666419347739
Hayward Nighthawks .240 .307 .406 .7133951949191231394393511046
Gotham CityHawks .233 .296 .368 .664406494616814118397340914
Lincoln Tunnel Rats .229 .301 .349 .65143169902036101428414901
Capital City Capitals .229 .284 .332 .61637298541621365321283772
Springfield Isotopes .224 .290 .357 .6474288961206161104463781159
Totals .250 .315 .395 .7104993712463243017415005940446011018