Org team batting totals -- Thunder Bay Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Philadelphia Smackdown .291 .352 .4495784892168537938152847490113213942
Kentucky Wildcats .290 .353 .4985770969167434130266936524128010643
San Antonio Saints .287 .351 .464569588716373673918785253812518431
Osama's Camel Sodomy Camp .283 .332 .462564679315983123321177139611024213
Los Angeles Halos .276 .334 .455570587115722712423484246110429036
Carolina Sandlappers .274 .336 .4045704789156229625133752501105211350
Newark Eagles .272 .336 .476569789715493143725986448911814828
Beartooth Bitteroots .271 .333 .417560477915163104214274849612284020
Colorado Gladiators .269 .331 .436572077515362862320874349511525228
Moon Raiders .268 .317 .437577974915483263019872540812022514
Jersey Damage Inc. .266 .322 .4395705777151927942207755440126911244
Mad City Paddlers .262 .320 .443562776014752884921173843912653611
Glenview Flyers .262 .325 .427569274714922844319072451113475218
Stone Mountain Confederates .262 .306 .418568966914912803917764634411805918
Smith Mills Mammoths .259 .320 .405563167614582615914865347113435128
Gotham CityHawks .254 .311 .403567866414422352818563344412945624
Lincoln Tunnel Rats .249 .324 .4045674749141229037173714607104810846
Fort Wayne Komets .242 .299 .360560256413572485410253743711585235
Toronto Crown Royals .240 .309 .396558572113382293519169452413104023
Emerald City Bombers .238 .289 .376558158413292263415955635612396632
Virginia Colonels .238 .300 .382565963913452623116561747714634219
Houston Oil Barons .235 .299 .377551760712972632615659046312816332
San Francisco Seals .234 .286 .381556359113042863915156636011147727
West Orange Panthers .232 .287 .33355664941294266327746840511546319
Totals .261 .320 .4191358731764335430689986942821697111076290871616681

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Philadelphia Smackdown1626430741932501360 918.8 5.7 .158 .7712596 5.5
Kentucky Wildcats1626449698325611340 1006.4 6.2 .208 .8362873 6.0
San Antonio Saints1626341363534381390 921.9 5.8 .177 .7812643 5.5
Osama's Camel Sodomy Camp1626160362545361881 825.2 5.1 .179 .7262609 4.9
Los Angeles Halos1626301624329431161 864.2 5.4 .179 .7482593 5.4
Carolina Sandlappers1626336532933451340 775.4 4.8 .131 .6872307 4.9
Newark Eagles1626353834742401232 905.2 5.6 .204 .7762714 5.5
Beartooth Bitteroots1626241565039461370 775.2 4.8 .146 .6902336 4.8
Colorado Gladiators1626322591711371310 819.7 5.0 .167 .7132492 4.8
Moon Raiders1626284295131361151 790.6 4.8 .170 .6862528 4.6
Jersey Damage Inc.1626252451220411271 796.4 4.9 .172 .7112503 4.8
Mad City Paddlers1626210563156321340 787.3 4.8 .181 .7042494 4.7
Glenview Flyers1626314373435391160 794.3 4.9 .165 .7002432 4.6
Stone Mountain Confederates1626118252030301770 689.2 4.2 .156 .6392380 4.1
Smith Mills Mammoths1626226481938371611 711.3 4.3 .146 .6542281 4.2
Gotham CityHawks1626229392432351351 700.8 4.2 .149 .6432288 4.1
Lincoln Tunnel Rats1636379474712391330 750.0 4.5 .156 .6882295 4.6
Fort Wayne Komets1626157372042391430 592.3 3.6 .118 .5752019 3.5
Toronto Crown Royals162619547207321010 689.9 4.2 .156 .6452210 4.5
Emerald City Bombers1626043532619341190 593.9 3.6 .138 .5852100 3.6
Virginia Colonels1626233433219331312 644.0 3.9 .145 .6112164 3.9
Houston Oil Barons1626080572412311340 614.8 3.7 .142 .6072080 3.7
San Francisco Seals162606755345435880 609.8 3.7 .147 .5972121 3.6
West Orange Panthers1626097364245451420 526.2 3.1 .101 .5321855 3.0
Totals3889149817118278474293431941018018.1 4.6 .158 .67956913 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Philadelphia Smackdown .80039.6935.704582 .3353086 .4803160 .491 2.3
Kentucky Wildcats .85139.8135.624310 .3273397 .5273466 .537 2.4
San Antonio Saints .81539.1435.154329 .3353181 .5023217 .507 2.3
Osama's Camel Sodomy Camp .79438.0234.854415 .3143005 .4883041 .494 2.8
Los Angeles Halos .78938.9035.224502 .2973054 .4853116 .495 2.3
Carolina Sandlappers .74039.1135.214597 .3112808 .4432861 .452 2.1
Newark Eagles .81339.2235.174341 .2973203 .5043286 .517 2.4
Beartooth Bitteroots .75038.5234.594319 .3182832 .4542888 .463 2.5
Colorado Gladiators .76739.0235.314408 .3012987 .4723046 .482 2.3
Moon Raiders .75538.7935.674447 .3042936 .4672965 .472 2.9
Jersey Damage Inc. .76038.5935.224291 .3062943 .4712988 .478 2.9
Mad City Paddlers .76338.3334.734239 .2982933 .4722989 .481 2.9
Glenview Flyers .75238.9835.144229 .3082943 .4662980 .472 2.6
Stone Mountain Confederates .72437.7735.124392 .2992724 .4452749 .449 3.4
Smith Mills Mammoths .72538.4334.764216 .3112752 .4422800 .450 2.9
Gotham CityHawks .71438.4535.054267 .2952732 .4392771 .445 2.9
Lincoln Tunnel Rats .72939.1334.814504 .2752902 .4552949 .462 1.7
Fort Wayne Komets .66038.0134.584423 .2842456 .3992493 .405 2.6
Toronto Crown Royals .70438.2434.484123 .2782734 .4412781 .449 2.5
Emerald City Bombers .66537.3034.454236 .2762456 .4062509 .415 3.5
Virginia Colonels .68338.4834.934085 .2892641 .4242684 .431 3.1
Houston Oil Barons .67637.5334.064123 .2772543 .4182600 .428 2.8
San Francisco Seals .66737.4534.344387 .2632481 .4092536 .418 3.1
West Orange Panthers .62037.6434.364425 .2752260 .3712296 .377 2.8
Totals .73938.5234.94104190 .29967989 .45469171 .462 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia Smackdown .299 .357 .470 .8271780533116857274140365
Kentucky Wildcats .273 .328 .448 .777139038061756198112297
San Antonio Saints .295 .352 .464 .81619025621251456285164382
Osama's Camel Sodomy Camp .294 .337 .485 .822182653698978271118341
Los Angeles Halos .283 .340 .466 .806135738481950197105250
Carolina Sandlappers .296 .349 .414 .7631644487103527226125275
Newark Eagles .289 .347 .505 .853221864114611104342192453
Beartooth Bitteroots .277 .335 .424 .75921956081232351297179459
Colorado Gladiators .259 .316 .432 .74812243177684013892233
Moon Raiders .250 .300 .389 .6892000499941055218138435
Jersey Damage Inc. .288 .327 .483 .81014014038495719979309
Mad City Paddlers .254 .306 .430 .73619865041111669237131470
Glenview Flyers .274 .339 .458 .7972082570104689279198467
Stone Mountain Confederates .277 .311 .430 .74122266161212358240109458
Smith Mills Mammoths .254 .313 .411 .7242130540862666228181509
Gotham CityHawks .235 .303 .380 .682108325445832114101231
Lincoln Tunnel Rats .255 .321 .392 .7141516387771037179141271
Fort Wayne Komets .246 .295 .367 .6622287562942644218149444
Toronto Crown Royals .273 .349 .452 .801110330160940168125248
Emerald City Bombers .238 .299 .410 .709122229171113913296245
Virginia Colonels .249 .319 .390 .709116228953633137113292
Houston Oil Barons .226 .302 .372 .674141932059745154145291
San Francisco Seals .234 .287 .383 .6711973461111856188131375
West Orange Panthers .230 .284 .326 .6102213510109829174158475
Totals .265 .321 .424 .745413391095522082771268509332228575

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia Smackdown .288 .349 .440 .789400411522633095573350767
Kentucky Wildcats .295 .361 .514 .8744380129428023210738412983
San Antonio Saints .283 .350 .464 .8143793107524225131567374869
Osama's Camel Sodomy Camp .278 .330 .451 .7813820106221424133500278761
Los Angeles Halos .273 .332 .451 .7834348118819015184645356792
Carolina Sandlappers .265 .331 .400 .7314060107519320106526376777
Newark Eagles .261 .329 .458 .787347990816826155522297728
Beartooth Bitteroots .266 .332 .412 .74534099081871991451317769
Colorado Gladiators .271 .335 .437 .7724496121921015168605403919
Moon Raiders .278 .327 .463 .7903779104923220143507270767
Jersey Damage Inc. .259 .320 .424 .7444304111619533150556361960
Mad City Paddlers .267 .328 .450 .778364197117733142501308795
Glenview Flyers .255 .317 .410 .726361092218037101445313880
Stone Mountain Confederates .253 .302 .411 .713346387515916119406235722
Smith Mills Mammoths .262 .323 .401 .72535019181753382425290834
Gotham CityHawks .259 .313 .408 .72145951188190201535193431063
Lincoln Tunnel Rats .247 .326 .409 .7354158102521327136535466777
Fort Wayne Komets .240 .303 .356 .65833157951542858319288714
Toronto Crown Royals .231 .298 .382 .68044821037169261515263991062
Emerald City Bombers .238 .286 .367 .6524359103815523120424260994
Virginia Colonels .235 .295 .380 .67644971056209251324803641171
Houston Oil Barons .238 .299 .379 .677409897720419111436318990
San Francisco Seals .235 .285 .380 .66535908431753195378229739
West Orange Panthers .234 .289 .338 .62633537841572448294247679
Totals .259 .319 .417 .73694534244754691592301411878785420512