Team pitching -- 2013 Moon Raiders
Regular season -- as of 10/2/2013

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Holland,Gcl 1.471011300018.193311210273
Balfourcl 2.08007110008.2322550232
Waldenmr 2.251011200016.09447141162
Putzcl 2.6342375300054.253171696043227
Fistersp 2.881140181800121.21014839251201011489
Dotelmr 3.204115700090.0783532219526368
Wilson,CJ*sp 3.30970242400144.21335853561291316604
Ramirez,Rmr 3.325805800065.0673024216733283
Wilhelmsencl 3.502242100018.013877201075
Frasormr 3.743204600055.1482523257482233
Zimmermann,Jsp 3.848110222232126.2141645419801413534
Lindstrom,Mmr 4.212403100036.1432117111905164
Melanconmr 4.394204100069.2633434154684283
Romero,R*sp 4.73690222200116.0126686151781312520
Harrison,M*sp 4.74750222211131.0142736955921221575
Maholm,P*sp 4.79980222200127.213778683898149558
Richard*sp 4.854100232300130.0162897020592211570
Hefnersp 5.203302290072.2904442154376319
Edgin*mr 5.450123400033.0292120184084145
 Total  4.00837953162162451435.1144772263842911601401316114

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Holland,Gcl000001100 4.4 5.4 9.8 10.3 0.0 1.9 23.7 .604
Balfourcl300000000 3.1 5.2 8.3 5.2 0.0 1.0 10.5 .603
Waldenmr110050020 5.1 3.9 9.0 7.9 0.6 2.0 19.4 .609
Putzcl101320230 8.7 1.5 10.7 9.9 0.7 6.7 16.5 .674
Fistersp621520500 7.5 1.8 9.7 8.9 0.7 4.8 98.1 .666
Dotelmr635120610 7.8 2.1 10.0 9.5 0.2 4.5 23.6 .669
Wilson,CJ*sp2166600510 8.3 3.5 12.1 8.0 0.8 2.3 95.2 .625
Ramirez,Rmr1216060740 9.3 2.9 12.2 9.3 0.4 3.2 18.6 .616
Wilhelmsencl000000110 6.5 3.5 10.0 10.0 0.5 2.9 13.1 .638
Frasormr334020300 7.8 4.1 11.9 12.0 1.3 3.0 20.4 .610
Zimmermann,Jsp940200130 10.0 1.3 11.5 5.7 1.0 4.2 85.1 .663
Lindstrom,Mmr502323120 10.7 2.7 14.1 4.7 0.0 1.7 19.2 .628
Melanconmr301260100 8.1 1.9 10.3 5.9 1.0 3.1 25.4 .653
Romero,R*sp1464620020 9.8 4.0 14.2 6.1 1.0 1.5 90.2 .600
Harrison,M*sp1034400320 9.8 3.8 13.8 6.3 0.8 1.7 94.2 .628
Maholm,P*sp11531050610 9.7 2.7 13.0 6.9 1.0 2.6 89.0 .645
Richard*sp764631320 11.2 1.4 13.0 4.1 1.5 3.0 83.9 .681
Hefnersp1113250520 11.1 1.9 13.3 5.3 0.9 2.9 47.3 .677
Edgin*mr301210010 7.9 4.9 13.4 10.9 2.2 2.2 16.9 .595
 Total 12641455243550270 9.1 2.7 12.1 7.3 0.9 2.7  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Holland,Gcl .474 1.0941 .22023 .31523 .315 3.8 1.9 1.68 1.64
Balfourcl .398 0.9222 .1369 .2819 .281 1.3 1.3 1.20 1.20
Waldenmr .560 1.0040 .20023 .37123 .371 4.4 2.5 2.22 1.82
Putzcl .675 1.13151 .32590 .39693 .410 23.8 3.9 3.52 2.98
Fistersp .605 1.04329 .277177 .362182 .372 39.9 2.9 2.65 2.48
Dotelmr .618 1.10249 .305137 .372138 .375 31.4 3.1 2.83 2.20
Wilson,CJ*sp .715 1.31400 .300265 .439271 .449 68.1 4.3 3.81 3.69
Ramirez,Rmr .709 1.35192 .333119 .420119 .420 33.8 4.6 4.21 3.34
Wilhelmsencl .573 1.1147 .25527 .36027 .360 6.1 3.0 2.74 2.22
Frasormr .732 1.32126 .317110 .472110 .472 27.3 4.5 4.00 3.77
Zimmermann,Jsp .744 1.26419 .303243 .455245 .459 64.1 4.5 4.10 3.83
Lindstrom,Mmr .690 1.49131 .32861 .37264 .390 18.2 4.4 4.05 4.15
Melanconmr .684 1.12212 .259121 .428123 .435 30.1 3.9 3.50 3.05
Romero,R*sp .777 1.53372 .304247 .475253 .487 69.2 5.3 4.83 4.96
Harrison,M*sp .780 1.50412 .316274 .477278 .483 74.2 5.0 4.59 4.69
Maholm,P*sp .773 1.37398 .309258 .462268 .480 73.9 5.2 4.69 4.40
Richard*sp .825 1.40463 .302286 .502292 .512 83.4 5.6 5.20 5.08
Hefnersp .846 1.44252 .329164 .514166 .520 50.8 6.3 5.66 4.65
Edgin*mr .838 1.4277 .27380 .55282 .566 21.4 5.8 5.26 5.21
 Total  .729 1.314333 .3022714 .4442766 .452719.2 4.5 4.06 3.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Holland,Gcl00 .00000 .0000 0.000 .000
Balfourcl00 .00000 .0000 0.032 .667
Waldenmr00 .00000 .0000 0.000 .000
Putzcl00 .00000 .0000 0.030 .000
Fistersp180 .000014 .77894 5.2125 .417
Dotelmr00 .00000 .0000 0.0157 .467
Wilson,CJ*sp240 .000016 .66795 4.0136 .462
Ramirez,Rmr00 .00000 .0000 0.0266 .231
Wilhelmsencl00 .00000 .0000 0.061 .167
Frasormr00 .00000 .0000 0.0144 .286
Zimmermann,Jsp223 .136212 .54589 4.0161 .063
Lindstrom,Mmr00 .00000 .0000 0.0162 .125
Melanconmr00 .00000 .0000 0.094 .444
Romero,R*sp220 .00007 .318105 4.8236 .261
Harrison,M*sp221 .045110 .455105 4.8103 .300
Maholm,P*sp220 .000013 .59197 4.4123 .250
Richard*sp230 .000012 .52293 4.0134 .308
Hefnersp90 .00003 .33343 4.8102 .200
Edgin*mr00 .00000 .0000 0.0185 .278
 Total 1624 .025587 .537721 4.521961 .279

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Holland,Gcl31 .3332 .667062 .33313139
Balfourcl771.0000 .000281 .12511117
Waldenmr111.0000 .000272 .28612127
Putzcl3937 .9492 .0511316 .194535349
Fistersp00 .0000 .000000 .0001800
Dotelmr111.0000 .0002409 .225575717
Wilson,CJ*sp00 .0000 .000000 .0002400
Ramirez,Rmr80 .0007 .875132710 .370585814
Wilhelmsencl74 .5710 .0007152 .13321219
Frasormr10 .00011.00014186 .333464614
Zimmermann,Jsp00 .0000 .000000 .0002200
Lindstrom,Mmr20 .0001 .5006186 .333313111
Melanconmr00 .0000 .00012310 .43541417
Romero,R*sp00 .0000 .000000 .0002200
Harrison,M*sp00 .0000 .000000 .0002200
Maholm,P*sp00 .0000 .000000 .0002200
Richard*sp00 .0000 .000000 .0002300
Hefnersp00 .0000 .0000105 .50022137
Edgin*mr32 .6671 .33313162 .12534347
 Total 7253 .73614 .1946121961 .279162390158