Team batting -- 2013 Stone Mountain Confederates
Regular season -- as of 10/2/2013

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Simmonsss .331 .377 .5251272638716493430193211032
Pradolf .323 .372 .4941626682165191511675527310265
Moreland*1b .303 .347 .53815840312226023526628760000
Ross,Dc .288 .350 .4811272858210015443727881020
Jones,C#3b .280 .364 .4301626181733302010010883873011
Hamilton*cf .277 .336 .588162636176295531181545817611130
Gordon,D*ss .275 .293 .375434011210731100031
Kendrick,H2b .261 .295 .40316270818543317105602914760144
Young,Midh .255 .284 .36198263671252252511270000
Howard*1b .245 .349 .358635313301679190000
Soriano,Alf .243 .298 .4791626291532073896105431808086
Escobar,Yss .242 .278 .337123335811216313517381110
McCann*c .226 .327 .3991183237311015394147533221
 Pitchers  .132 .141 .15016238050700172241381011
 Total  .266 .319 .4421625604148927535214790768428114426246421

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Simmonsss6028621710 .901 49.2 7.1 .194 .870 .2702913825
Pradolf162727421670 .866 122.9 6.9 .171 .865 .28075330611
Moreland*1b102433111070 .886 72.9 6.7 .236 .842 .3054921717
Ross,Dc 6031511840 .831 47.4 6.0 .193 .791 .29525137010
Jones,C#3b1627110729110 .795 94.2 5.3 .150 .743 .2855326689
Hamilton*cf162699048180 .924 126.7 7.2 .311 .932 .40787374925
Gordon,D*ss04100130 .668 4.1 3.6 .100 .613 .17531502
Kendrick,H2b162748322280 .698 78.8 3.8 .141 .608 .19663285311
Young,Midh6027501940 .645 24.7 3.2 .106 .517 .148199526
Howard*1b06301210 .708 6.9 4.4 .113 .667 .28341912
Soriano,Alf1626840423100 .777 82.0 4.3 .235 .713 .3076530139
Escobar,Yss102359331220 .615 29.3 2.9 .096 .496 .1491911324
McCann*c 10238043840 .727 43.8 4.5 .173 .699 .32226129010
 Pitchers 162418294120 .291 9.6 0.7 .018 .190 .029757  
 Total 16261394734156820 .761 766.1 4.7 .176 .698 .2605242476  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Simmonsss2.252.07225 .347157 .549158 .552 1.7
Pradolf4.494.12586 .343382 .525383 .527 1.4
Moreland*1b2.742.55306 .324245 .566245 .566 2.7
Ross,Dc 2.482.24184 .364164 .521165 .524 3.3
Jones,C#3b4.393.81518 .295349 .491352 .495 1.0
Hamilton*cf4.313.93411 .299432 .618433 .619 3.0
Gordon,D*ss0.950.9330 .36716 .39016 .39010.0
Kendrick,H2b4.624.37549 .306314 .420320 .428 5.1
Young,Midh2.812.68235 .277106 .385106 .385 2.5
Howard*1b1.000.8434 .35328 .44428 .444 2.1
Soriano,Alf4.223.88415 .277344 .503352 .515 4.2
Escobar,Yss2.922.72297 .253130 .362131 .365 2.2
McCann*c 3.222.74262 .221176 .463179 .471 1.1
 Pitchers 2.582.35275 .18261 .14662 .14834.5
 Total 37.9034.594327 .2952904 .4732930 .477 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Simmonsss .356 .409 .550 .959180641108191717
Pradolf .324 .386 .520 .906225732444172220
Moreland*1b .135 .135 .269 .4045271024016
Ross,Dc .276 .337 .471 .808174484010241551
Jones,C#3b .307 .353 .474 .827228701408461718
Hamilton*cf .299 .331 .585 .9162417210119511269
Gordon,D*ss .167 .167 .167 .33361000101
Kendrick,H2b .276 .310 .433 .743254701935231350
Young,Midh .259 .290 .358 .64821255123122920
Howard*1b .000 .067 .000 .067130000117
Soriano,Alf .279 .336 .580 .916226638020461662
Escobar,Yss .167 .224 .204 .428549010647
McCann*c .286 .354 .6901.04542122051239
 Pitchers  .175 .171 .203 .3741432540012053
 Total  .278 .321 .462 .78420505691091282284129400

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Simmonsss .277 .302 .470 .772832354111215
Pradolf .323 .365 .481 .84644314327511583053
Moreland*1b .328 .376 .578 .95535111525021622860
Ross,Dc .306 .371 .495 .86611134605131237
Jones,C#3b .264 .370 .405 .77539010319012626669
Hamilton*cf .263 .339 .590 .9293951041943410346107
Gordon,D*ss .294 .314 .412 .7263410210219
Kendrick,H2b .253 .287 .385 .67345411524012371697
Young,Midh .235 .259 .373 .6325112021327
Howard*1b .325 .438 .475 .91340133016812
Soriano,Alf .223 .277 .422 .69940390127185927118
Escobar,Yss .256 .289 .363 .652281721206291331
McCann*c .217 .323 .356 .679281619010294444
 Pitchers  .105 .123 .118 .2422372530010485
 Total  .259 .318 .430 .748355492016623132484299744