Team pitching -- 2013 San Antonio Saints
Regular season -- as of 10/2/2013

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Veal*mr 0.763112400035.1133384300126
Valdes,R*mr 1.884022600043.0229943953153
Perez,L*mr 2.584313500045.1451513174524199
Robertsonmr 2.635236500082.0742524229945338
Fifesp 2.96220540027.1229971922113
Papelboncl 3.0556226600076.25727261810276306
Price*sp 3.151460282811185.21887265511982021773
Tazawamr 3.352513700053.2542220114804218
Garzasp 3.441040161600102.0854139331101112416
Kirkman*mr 3.550322800045.2331918195186187
Harrellsp 3.741440282833187.21818178631121118786
Niese*sp 3.95780272711161.21788371451531813706
Blackley,T*sp 4.2964222130098.2102494728541013406
Marcumsp 4.39860191911119.0115705853971711519
Benoitmr 4.395326400082.071424025882010333
Harensp 5.866100272700136.21889789331282213625
 Total  3.70956736162162691482.1142866460943713861571416204

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Veal*mr113000100 3.3 2.0 5.3 11.0 0.0 5.4 21.3 .633
Valdes,R*mr000010000 4.6 0.8 5.4 8.2 1.0 9.8 19.9 .683
Perez,L*mr102300000 8.9 3.4 12.9 8.9 0.4 2.6 21.1 .645
Robertsonmr1312112310 8.1 2.4 10.6 10.9 0.4 4.5 19.7 .647
Fifesp110510210 7.2 2.3 11.2 6.3 0.7 2.7 85.8 .611
Papelboncl720900210 6.7 2.1 9.9 12.0 0.8 5.7 17.7 .654
Price*sp1066240360 9.1 2.5 11.7 9.6 1.0 3.9105.2 .649
Tazawamr723000030 9.1 1.8 10.9 8.0 0.0 4.4 20.9 .679
Garzasp341310000 7.5 2.9 10.7 9.7 1.0 3.3102.6 .622
Kirkman*mr300130100 6.5 3.7 10.4 10.1 1.6 2.7 27.4 .616
Harrellsp941223340 8.7 3.0 11.8 5.4 0.5 1.8103.3 .621
Niese*sp924500621 9.9 2.5 12.7 8.5 1.0 3.4 95.2 .656
Blackley,T*sp163170020 9.3 2.6 11.9 4.9 0.9 1.9 66.6 .630
Marcumsp1039223241 8.7 4.0 12.9 7.3 1.3 1.8 98.4 .615
Benoitmr320220120 7.8 2.7 10.8 9.7 2.2 3.5 19.8 .629
Harensp972342250 12.4 2.2 14.8 8.4 1.4 3.9 83.7 .672
 Total 87413639281026312 8.7 2.7 11.6 8.4 1.0 3.2  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Veal*mr .356 0.5975 .17330 .23830 .238 3.9 1.0 0.89 0.55
Valdes,R*mr .438 0.60105 .16244 .28844 .288 6.2 1.3 1.16 1.04
Perez,L*mr .656 1.37132 .32676 .38279 .397 19.7 3.9 3.52 3.67
Robertsonmr .611 1.17212 .330122 .361123 .364 30.8 3.4 3.04 2.72
Fifesp .612 1.0680 .25037 .32742 .372 9.7 3.2 2.86 3.02
Papelboncl .581 0.98170 .294102 .333111 .363 23.9 2.8 2.52 2.53
Price*sp .690 1.29502 .335319 .413321 .415 80.3 3.9 3.50 3.75
Tazawamr .661 1.21159 .34085 .39085 .390 22.0 3.7 3.32 2.68
Garzasp .680 1.16259 .286181 .435184 .442 40.0 3.5 3.18 3.07
Kirkman*mr .664 1.14108 .23182 .43983 .444 17.7 3.4 3.13 3.22
Harrellsp .681 1.30598 .284325 .413327 .416 81.8 3.9 3.53 3.42
Niese*sp .723 1.38485 .330302 .428307 .435 83.9 4.6 4.21 4.27
Blackley,T*sp .749 1.32313 .294188 .463189 .466 46.4 4.3 3.81 3.94
Marcumsp .752 1.41350 .280246 .474248 .478 64.2 4.8 4.37 4.29
Benoitmr .774 1.17198 .258170 .511172 .517 40.1 4.4 3.96 4.07
Harensp .890 1.62439 .378342 .547345 .552106.5 6.8 6.31 6.11
 Total  .699 1.264185 .3042651 .4272690 .434667.3 4.0 3.65 3.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Veal*mr00 .00000 .0000 0.020 .000
Valdes,R*mr00 .00000 .0000 0.031 .333
Perez,L*mr00 .00000 .0000 0.0192 .105
Robertsonmr00 .00000 .0000 0.0181 .056
Fifesp40 .00003 .75024 6.010 .000
Papelboncl00 .00000 .0000 0.081 .125
Price*sp281 .036118 .643149 5.3153 .200
Tazawamr00 .00000 .0000 0.073 .429
Garzasp160 .000011 .68870 4.461 .167
Kirkman*mr00 .00000 .0000 0.0104 .400
Harrellsp283 .107317 .607192 6.9194 .211
Niese*sp271 .037114 .519109 4.02010 .500
Blackley,T*sp130 .00007 .53875 5.8113 .273
Marcumsp191 .053110 .526106 5.6145 .357
Benoitmr00 .00000 .0000 0.0164 .250
Harensp270 .00009 .333132 4.9120 .000
 Total 1626 .037989 .549857 5.318142 .232

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Veal*mr111.0000 .000481 .125242410
Valdes,R*mr221.0000 .0001103 .300262610
Perez,L*mr41 .2503 .7503101 .100353513
Robertsonmr53 .6002 .400154013 .325656524
Fifesp00 .0000 .000010 .000511
Papelboncl2722 .8155 .1853313 .097666648
Price*sp00 .0000 .000000 .0002800
Tazawamr41 .2503 .7501175 .294373718
Garzasp00 .0000 .000000 .0001600
Kirkman*mr32 .6671 .3336204 .20028287
Harrellsp00 .0000 .000000 .0002800
Niese*sp00 .0000 .000000 .0002700
Blackley,T*sp32 .6671 .333041 .2502296
Marcumsp00 .0000 .000000 .0001900
Benoitmr62 .3334 .66764011 .275646419
Harensp00 .0000 .000000 .0002700
 Total 5536 .65519 .3453918142 .232162355156