League team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Kentucky Wildcats .280 .350 .469570787216003272023684157012737142
Philadelphia Smackdown .280 .343 .4345836876163432129173844502115714551
Fresno Grizzlies .280 .348 .4115810868162430727134842581110112739
Colorado Gladiators .276 .334 .4585721854157829835224814463117811542
Los Angeles Halos .274 .340 .4535625821153926817235795537103813038
Jersey Damage Inc. .258 .322 .4295553763143025443205740489123814959
Houston Oil Barons .257 .316 .4245664762145831125195740471125511254
Lincoln Tunnel Rats .256 .336 .403564377614443233414674966111498229
California Volcanoes .252 .327 .413555978714022692918977159711289234
Emerald City Bombers .252 .299 .4075657666142325021195636354119211040
Gotham CityHawks .234 .298 .3825482655128120823187621459132012426
Florida Devils .234 .301 .3825553683129726121174666498144014046
Totals .261 .326 .422678109383177103397324229390596182144691397500

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Kentucky Wildcats1626399573128371550 920.2 5.7 .188 .7842675 5.4
Philadelphia Smackdown1626506833639461340 873.6 5.3 .154 .7442532 5.4
Fresno Grizzlies1626542572342521250 853.6 5.2 .131 .7252387 5.4
Colorado Gladiators1626287482524311270 865.1 5.3 .182 .7522618 5.3
Los Angeles Halos1626288503831441421 865.2 5.4 .179 .7652546 5.1
Jersey Damage Inc.1626157551121391180 768.3 4.8 .172 .7162385 4.7
Houston Oil Barons1626246404720501031 760.0 4.6 .167 .6942404 4.7
Lincoln Tunnel Rats1626427525214561221 787.9 4.8 .147 .7052273 4.8
California Volcanoes1626285481728521061 773.5 4.8 .161 .7062296 4.9
Emerald City Bombers1626098422215301490 662.3 4.0 .155 .6342300 4.1
Gotham CityHawks1626038482930181091 632.4 3.9 .149 .6292096 4.0
Florida Devils1626152451632241070 647.4 3.9 .149 .6362122 4.2
Totals19447542562534732447914975 9393.1 4.8 .161 .70728634 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kentucky Wildcats .81839.5035.234263 .3203245 .5073302 .516 2.2
Philadelphia Smackdown .77740.1636.024591 .3183034 .4663117 .479 2.3
Fresno Grizzlies .75940.3835.864669 .3192968 .4543025 .462 1.9
Colorado Gladiators .79138.8135.314374 .3103081 .4903129 .498 2.5
Los Angeles Halos .79238.8134.724428 .2943083 .4903133 .498 1.9
Jersey Damage Inc. .75138.0134.284170 .2942874 .4672929 .476 2.5
Houston Oil Barons .74138.5634.964285 .2952875 .4602915 .467 2.7
Lincoln Tunnel Rats .73939.6734.834419 .2942934 .4572986 .465 1.7
California Volcanoes .74038.8034.314323 .2812893 .4602941 .468 1.9
Emerald City Bombers .70637.6434.924315 .2852654 .4352696 .442 3.4
Gotham CityHawks .68037.2733.844024 .2722555 .4232603 .431 2.9
Florida Devils .68337.9834.283995 .2812620 .4262665 .433 2.9
Totals .74938.8034.8851856 .29734816 .46235441 .470 2.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kentucky Wildcats .279 .342 .464 .806143540067861198136312
Philadelphia Smackdown .305 .368 .465 .833134941286341216117275
Fresno Grizzlies .286 .346 .385 .731152343676720208127277
Colorado Gladiators .265 .320 .435 .755126233466149178101275
Los Angeles Halos .253 .329 .404 .732131133277338154138306
Jersey Damage Inc. .282 .340 .478 .8191317371651058198111283
Houston Oil Barons .261 .335 .455 .7901237323561154173141265
Lincoln Tunnel Rats .232 .308 .349 .657149334761435147152327
California Volcanoes .286 .362 .489 .852108731155850185125187
Emerald City Bombers .245 .318 .450 .768109626859552141110236
Gotham CityHawks .224 .294 .338 .632110024648324113103255
Florida Devils .237 .310 .397 .707145034370650172143359
Totals .263 .331 .424 .75615660412378669532208315043357

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kentucky Wildcats .281 .352 .470 .8224272120026012175643434961
Philadelphia Smackdown .272 .336 .425 .7604487122223526132628385882
Fresno Grizzlies .277 .349 .420 .7694287118823120114634454824
Colorado Gladiators .279 .337 .464 .8014459124423234175636362903
Los Angeles Halos .280 .343 .468 .8114314120719114197641399732
Jersey Damage Inc. .250 .316 .414 .7304236105918933147542378955
Houston Oil Barons .256 .311 .416 .7274427113525514141567330990
Lincoln Tunnel Rats .264 .347 .422 .7694150109726230111602509822
California Volcanoes .244 .319 .394 .7134472109121421139586472941
Emerald City Bombers .253 .294 .396 .6914561115519116143495244956
Gotham CityHawks .236 .299 .393 .69243821035160201635083561065
Florida Devils .233 .297 .377 .6744103954191151244943551081
Totals .261 .325 .422 .7475215013587261125517616976467811112