Jersey Damage Inc. Kingsport Bridgeburners Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Olympia Sounders Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Pitcher Profile

Josh Beckett


Current Team:
Years Active: 2004 to 2015

2025 MLB Network Top 100 Player Ranking:
Not Ranked
All Star Appearances:
1
Post Season Appearances:
6
Pennants:
0
World Series Championships:
0
DOB: 5/15/1980

Current TBBL Season

Born: Spring, TX ERA W L SO IP
Height:

No Stats

Weight: 230lbs

Career

Bats: R Throws: R --- Salary: $17,000,000 ERA W L SO IP
MLB Debut: 9/4/2001    Final Game: 8/3/2014

4.40
109 81 1658 1791.3

Initially Drafted in Round 1 of the 2004  Draft # 16 Overall by the Northwoods Lagers

Click Here for the Players Baseball Reference Page

Click Here for the Players Fangraphs Page

Trade History (Updated through the 2023 Season)
5/15/2012-- Kentucky Wildcats send Will aaaMyers and Kenley Jansen to Mad City Paddlers for Josh Beckett and Luis Ayala

 DMB Pitcher Ratings | Starter Duration: | Reliever Duration: | Hold: | GB %: | Jam Rating:
TBBL Regular Season Pitching Statistics
Team Age Year G GS CG SH IP H R ER BB K HR DP BF W L SV ERA Awards
Northwoods Lagers 24 2004 26 26 0 0 149 156 81 72 54 162 19 12 646 10 9 0 4.35
Mad City Paddlers 25 2005 26 26 1 1 151.2 156 94 91 61 137 26 14 668 9 8 0 5.40
Mad City Paddlers 26 2006 38 22 0 0 163.1 176 82 69 38 145 10 19 700 8 8 0 3.80
Mad City Paddlers 27 2007 29 28 0 0 183 168 101 92 50 152 36 16 759 14 8 0 4.52
Mad City Paddlers 28 2008 31 30 6 2 199 188 78 73 40 194 20 11 818 13 6 0 3.30 AS
Mad City Paddlers 29 2009 28 27 1 0 177 174 97 86 39 184 25 8 742 11 7 0 4.37
Mad City Paddlers 30 2010 29 29 3 0 190 187 95 89 50 178 30 17 802 14 6 0 4.22
Mad City Paddlers 31 2011 21 9 0 0 68.1 81 49 43 20 57 14 9 298 2 4 0 5.66
Mad City Paddlers 32 2012 7 7 0 0 43.1 40 18 18 10 41 8 2 182 3 3 0 3.74
Kentucky Wildcats 32 2012 23 23 4 0 169.1 126 65 47 46 151 19 6 692 12 8 0 2.50
Kentucky Wildcats 33 2013 21 21 2 0 126.2 158 101 96 41 90 34 10 571 4 9 0 6.82
Philadelphia Smackdown 34 2014 21 0 0 0 41 62 45 40 14 41 8 2 201 0 0 0 8.78
Philadelphia Smackdown 35 2015 20 20 1 0 129.2 122 65 60 51 126 12 4 565 9 5 0 4.16
Totals     320 268 18 3 1791.3 1794 971 876 514 1658 261 130 7644 109 81 0 4.40  
MLB Regular Season Career Pitching Statistics (2003 - Present Only)

Team Year G GS CG SH IP H R ER BB K HR DP W L SV ERA
Florida Marlins 2003 24 23 0 0 142.0 132 54 48 56 152 9 11 9 8 0 3.04
Florida Marlins 2004 26 26 1 1 156.2 137 72 66 54 152 16 15 9 9 0 3.79
Florida Marlins 2005 29 29 2 1 178.2 153 75 67 58 166 14 17 15 8 0 3.38
Boston 2006 33 33 0 0 204.2 191 120 114 74 158 36 20 16 11 0 5.01
Boston 2007 30 30 1 0 200.2 189 76 73 40 194 17 12 20 7 0 3.27
Boston 2008 27 27 1 0 174.1 173 80 78 34 172 18 9 12 10 0 4.03
Boston 2009 32 32 4 2 212.1 198 99 91 55 199 25 14 17 6 0 3.86
Boston 2010 21 21 0 0 127.2 151 89 82 45 116 20 8 6 6 0 5.78
Boston 2011 30 30 1 1 193.0 146 65 62 52 175 21 14 13 7 0 2.89
2 or More Teams 2012 28 28 0 0 170.1 174 91 88 52 132 21 9 7 14 0 4.65
Los Angeles (N) 2013 8 8 1 0 43 50 30 25 15 41 8 2 0 5 0 5.19
Los Angeles (N) 2014 20 20 1 1 115.2 96 41 37 39 107 17 4 6 6 0 2.88
TBBL Post Season Pitching Statistics

Series Name Opp Year G GS CG SH IP H R ER BB K HR DP BF W L SV ERA Awards
League Division Series RIC 2004 1 1 0 0 3.2 2 2 2 7 6 1 0 20 0 0 0 4.91 aaa
League Division Series NEW 2007 1 1 0 0 6.1 9 6 6 1 2 1 1 29 1 0 0 8.53 aaa
League Championship Series CHE 2007 1 1 0 0 6.2 4 2 2 2 6 1 1 27 0 0 0 2.70 aaa
Sub League Division Series MOO 2008 2 2 0 0 11.0 19 13 7 10 24 2 0 56 0 2 0 5.73 aaa
League Division Series PAN 2009 2 2 0 0 11.0 11 9 8 5 4 1 0 48 0 1 0 6.55 aaa
League Division Series NEW 2010 2 2 0 0 12.0 11 5 5 5 5 1 1 50 1 1 0 3.75 aaa
League Championship Series NEW 2010 1 1 0 0 6.0 5 3 3 1 10 0 0 24 1 0 0 4.50 aaa
Sub League Division Series HOU 2012 2 2 0 0 7.2 12 6 3 1 5 1 1 37 0 0 0 3.52 aaa
League Division Series GRI 2012 3 2 0 0 16.0 7 3 0 3 9 0 1 56 2 0 0 0.00 aaa
League Championship Series LAH 2012 1 1 0 0 3.2 7 8 4 1 0 2 0 21 0 1 0 9.82 aaa
Totals     16 15 0 0 84.0 87 57 40 36 71 10 5 368 5 5 0 4.29