Jersey Damage Inc. Kingsport Bridgeburners Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Olympia Sounders Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Pitcher Profile

Bronson Arroyo


Current Team:
Years Active: 2004 to 2015
2024 MLB Network Top 100 Player Ranking:
Not Ranked
All Star Appearances: 0
Post Season Appearances: 4
Pennants: 0
World Series Championships: 0
DOB: 2/24/1977

Current TBBL Season

Born: Key West, FL ERA W L SO IP
Height:

No Stats

Weight: 185lbs

Career

Bats: R Throws: R --- Salary: $535,000 ERA W L SO IP
MLB Debut: 6/12/2000    Final Game: 6/18/2017

4.92
123 123 1299 2102

Initially Drafted in Round 27 of the 2004  Draft # 532 Overall by the Louisville Colonels

Click Here for the Players Baseball Reference Page

Click Here for the Players Fangraphs Page

Trade History (Updated through the 2023 Season)
7/20/2005-- Newark Eagles send Bronson Arroyo, G. Mota, Keith Foulke, and Shingo Takatsu to Kentucky Wildcats for Ken RD 1, Ric  RD 1, Fla RD 1, Greg Maddux, Octavio Dotel, Joe Valentin, Ryan Vogelsong

 DMB Pitcher Ratings | Starter Duration: | Reliever Duration: | Hold: | GB %: | Jam Rating:
TBBL Regular Season Pitching Statistics
Team Age Year G GS CG SH IP H R ER BB K HR DP BF W L SV ERA Awards
Louisville Colonels 27 2004 9 0 0 0 17.2 6 5 5 4 15 1 0 63 1 1 1 2.55
Newark Eagles 28 2005 19 19 2 1 128 123 71 63 29 94 23 6 541 7 4 0 4.43
Kentucky Wildcats 28 2005 15 10 0 0 62.2 86 42 37 22 50 7 4 297 8 2 0 5.31
Kentucky Wildcats 29 2006 23 23 1 0 116.1 134 74 70 37 52 19 8 519 8 7 0 5.42
Kentucky Wildcats 30 2007 35 35 10 0 263.1 248 136 129 88 186 40 25 1107 18 12 0 4.41
Kentucky Wildcats 31 2008 35 34 4 0 222.2 298 168 158 88 183 30 10 1061 9 20 0 6.39
Kentucky Wildcats 32 2009 36 34 8 0 219.2 268 171 159 90 151 39 18 1004 6 21 0 6.51
Kentucky Wildcats 33 2010 35 33 4 0 238 220 110 91 67 134 34 30 982 14 10 0 3.44
Kentucky Wildcats 34 2011 33 33 5 0 229.1 226 122 112 81 112 36 23 976 13 8 0 4.40
Kentucky Wildcats 35 2012 27 27 0 0 127 152 76 69 32 67 29 7 556 7 6 0 4.89
Kentucky Wildcats 36 2013 32 32 4 0 214.1 242 108 99 39 117 30 11 904 21 7 0 4.16
Hayward Nighthawks 37 2014 32 32 0 0 186 215 115 113 48 92 35 16 809 7 17 0 5.47
Hayward Nighthawks 38 2015 15 14 0 0 77 100 45 43 18 46 5 13 341 4 8 0 5.03
Totals     346 326 38 1 2102 2318 1243 1148 643 1299 328 171 9160 123 123 1 4.92  
MLB Regular Season Career Pitching Statistics (2003 - Present Only)

Team Year G GS CG SH IP H R ER BB K HR DP W L SV ERA
Boston 2003 6 0 0 0 17.1 10 5 4 4 14 0 0 0 0 1 2.08
Boston 2004 32 29 0 0 178.2 171 99 80 47 142 17 11 10 9 0 4.03
Boston 2005 35 32 0 0 205.1 213 116 103 54 100 22 14 14 10 0 4.51
Cincinnati 2006 35 35 3 1 240.2 222 98 88 64 184 31 14 14 11 0 3.29
Cincinnati 2007 34 34 1 0 210.2 232 109 99 63 156 28 12 9 15 0 4.23
Cincinnati 2008 34 34 1 0 200.0 219 116 106 68 163 29 20 15 11 0 4.77
Cincinnati 2009 33 33 3 2 220.1 214 101 94 65 127 31 24 15 13 0 3.84
Cincinnati 2010 33 33 2 0 215.2 188 95 93 59 121 29 19 17 10 0 3.88
Cincinnati 2011 32 32 1 1 199.0 227 119 112 45 108 46 15 9 12 0 5.07
Cincinnati 2012 32 32 1 1 202.0 209 86 84 35 129 26 12 12 10 0 3.74
Cincinnati 2013 32 32 2 1 202 199 88 85 34 124 32 13 14 12 0 3.79
Arizona 2014 14 14 1 0 86.0 92 40 39 19 47 10 14 7 4 0 4.08
Cincinnati 2017 14 14 0 0 71.0 94 59 58 19 45 23 3 3 6 0 7.35
TBBL Post Season Pitching Statistics

Series Name Opp Year G GS CG SH IP H R ER BB K HR DP BF W L SV ERA Awards
League Division Series FLA 2005 1 1 0 0 4.0 6 2 0 1 5 0 0 20 0 0 0 0.00 aaa
League Division Series LTR 2007 1 1 0 0 3.2 10 7 7 0 0 2 0 21 0 1 0 19.69 aaa
Sub League Division Series HOU 2011 3 2 0 0 7.2 9 5 4 1 5 1 0 32 0 0 0 4.70 aaa
League Division Series LTR 2011 2 2 0 0 13.1 13 3 3 1 5 1 1 52 1 0 0 2.02 aaa
League Division Series TCR 2013 2 2 0 0 8.1 11 4 4 1 4 3 2 35 0 0 0 4.32 aaa
Totals     9 8 0 0 37.0 49 21 18 4 19 7 3 160 1 1 0 4.38