Jersey Damage Inc. Kingsport Bridgeburners Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Olympia Sounders Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Batter Profile

Jose Ramirez


Current Team: Los Angeles Halos
Years Active: 2014 to 2024

2025 MLB Network Top 100 Player Ranking: 9
All Star Appearances:
4
Post Season Appearances:
1
Pennants:
1
World Series Championships:
0
DOB: 9/17/1992

Current TBBL Season

Born: Bani, Peravia AVG HR RBI OBP SLG
Height:

0.258
26 98 0.320 0.442
Weight: 190lbs Career
Bats: B Throws: R --- Salary: $17,000,000 AVG HR RBI OBP SLG
MLB Debut: 9/1/2013    Final Game: 10/3/2021

0.270
26 788 0.346 0.496

Initially Drafted in Round 10 of the 2014  Draft # 229 Overall by the Smith Mills Mammoths

Click Here for the Players Baseball Reference Page

Click Here for the Players Fangraphs Page

Trade History (Updated through the 2023 Season)
12/21/2019-- Colorado Gladiators send Jose Ramirez and Shin Soo Choo to Los Angeles Halos for David Fletcher, RRR Rd 3, ISO Rd 5 and LAH Rd 8
4/16/2019-- Siouxland Cyclists send Jose Ramirez and Scooter Gennett to Colorado Gladiators for Ozzie Albies, Yuli Gurrierl and AAA Jordan Groshans

 DMB Player Batting Ratings | Steal: Ex| Jump: Ex| Run: Ex | Sac Bunt: Pr| Bunt for Hit: Pr| Power v LHP: Ex| Power v RHP: Vg| Clutch Rating: Normal
 2024 Major League Baseball GS | C: | 1B: | 2B: | SS: | 3B: | LF: | CF: | RF:
 Diamond Mind Fielding Ratings | C: / | 1B: | 2B: | SS: | 3B: Av/73| LF: | CF: | RF: ... | OF Arm:
TBBL Regular Season Batting Statistics
Team Age Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
Smith Mills Mammoths 22 2014 8 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000
Smith Mills Mammoths 22 2014 8 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000
Carolina Sandlappers 23 2015 55 235 59 12 2 2 28 10 3 8 35 4 0 81 1 1 0.251 0.283 0.345
Carolina Sandlappers 23 2015 55 235 59 12 2 2 28 10 3 8 35 4 0 81 1 1 0.251 0.283 0.345
Marietta Fightin Phils 24 2016 112 329 77 15 4 6 34 31 1 34 35 8 2 118 2 0 0.234 0.306 0.359
Marietta Fightin Phils 24 2016 112 329 77 15 4 6 34 31 1 34 35 8 2 118 2 0 0.234 0.306 0.359
Marietta Fightin Phils 25 2017 148 578 186 50 2 4 88 59 0 56 70 19 13 252 3 0 0.322 0.380 0.436
Marietta Fightin Phils 25 2017 148 578 186 50 2 4 88 59 0 56 70 19 13 252 3 0 0.322 0.380 0.436
Siouxland Cyclists 26 2018 162 670 215 72 8 27 125 127 4 58 76 6 1 384 11 0 0.321 0.373 0.573 NL MVP-4, AS
Siouxland Cyclists 26 2018 162 670 215 72 8 27 125 127 4 58 76 6 1 384 11 0 0.321 0.373 0.573 NL MVP-4, AS
Colorado Gladiators 27 2019 134 548 131 29 3 40 125 101 6 82 77 26 2 286 6 0 0.239 0.341 0.522 AL MVP-5, AS
Siouxland Cyclists 27 2019 28 109 23 7 1 2 15 14 2 16 12 8 1 38 1 0 0.211 0.320 0.349
Colorado Gladiators 27 2019 134 548 131 29 3 40 125 101 6 82 77 26 2 286 6 0 0.239 0.341 0.522 AL MVP-5, AS
Siouxland Cyclists 27 2019 28 109 23 7 1 2 15 14 2 16 12 8 1 38 1 0 0.211 0.320 0.349
Los Angeles Halos 28 2020 133 446 98 21 4 26 65 70 1 44 81 13 3 205 5 0 0.220 0.288 0.460
Los Angeles Halos 28 2020 133 446 98 21 4 26 65 70 1 44 81 13 3 205 5 0 0.220 0.288 0.460
Los Angeles Halos 29 2021 162 613 175 48 2 49 138 142 8 116 121 9 11 374 8 0 0.285 0.401 0.610 AL MVP - 4
Los Angeles Halos 29 2021 162 613 175 48 2 49 138 142 8 116 121 9 11 374 8 0 0.285 0.401 0.610 AL MVP - 4
Los Angeles Halos 30 2022 162 627 151 29 11 41 110 126 6 76 94 14 7 325 13 0 0.241 0.323 0.518 AS
Los Angeles Halos 30 2022 162 627 151 29 11 41 110 126 6 76 94 14 7 325 13 0 0.241 0.323 0.518 AS
Los Angeles Halos 31 2023 162 625 177 44 10 23 94 108 6 63 91 18 7 310 10 0 0.283 0.349 0.496 AS
Los Angeles Halos 31 2023 162 625 177 44 10 23 94 108 6 63 91 18 7 310 10 0 0.283 0.349 0.496 AS
Los Angeles Halos 32 2024 162 640 165 30 5 26 107 98 2 58 104 18 3 283 4 0 0.258 0.320 0.442
Los Angeles Halos 32 2024 162 640 165 30 5 26 107 98 2 58 104 18 3 283 4 0 0.258 0.320 0.442
Totals     1266 4785 1292 327 47 220 822 788 37 553 695 125 47 2373 60 1 0.270 0.346 0.496  
162 Game AVG     162 612 165 42 6 28 105 101 5 71 89 16 6 304 8 0 0.270 0.346 0.496  
MLB Regular Season Career Batting Statistics (2003 - Present Only)

  MLB Team Year AB H 2B 3B HR RS RBI HBP BB K SB CS TB AVG OBP SLG
Cleveland 2013 12 4 0 1 0 5 0 0 2 2 0 1 6 0.333 0.429 0.500
Cleveland 2014 237 62 10 2 2 27 17 1 13 35 10 1 82 0.262 0.300 0.346
Cleveland 2015 315 69 14 3 6 50 27 1 32 39 10 4 107 0.219 0.291 0.340
Cleveland 2016 565 176 46 3 11 84 76 4 44 62 22 7 261 0.312 0.363 0.462
Cleveland 2017 585 186 56 6 29 107 83 3 52 69 17 5 341 0.318 0.374 0.583
Cleveland 2018 578 156 38 4 39 110 105 6 80 34 6 319 0.270 0.387 0.552
Cleveland 2019 482 123 33 3 23 68 83 2 52 74 24 4 231 0.255 0.327 0.479
Cleveland 2020 219 64 16 1 17 45 46 3 31 43 10 3 133 0.292 0.386 0.607
Cleveland 2021 552 147 32 5 36 111 103 7 72 87 27 4 297 0.266 0.355 0.538
Cleveland 2022 601 168 44 5 29 90 126 6 69 82 20 7 309 0.280 0.355 0.514
Cleveland 2023 611 172 36 5 24 87 80 1 73 73 28 6 290 0.282 0.356 0.475
Cleveland 2024 620 173 39 2 39 114 118 1 54 82 41 7 333 0.279 0.335 0.537
TBBL Post Season Batting Statistics

Series Name Opp Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
League Division Series ISO 2019 4 13 1 0 0 0 3 1 1 4 3 0 0 1 0 0 0.077 0.333 0.077 aaa
League Division Series ISO 2019 4 13 1 0 0 0 3 1 1 4 3 0 0 1 0 0 0.077 0.333 0.077 aaa
Wild Card Game ISO 2020 2 7 3 1 0 0 1 0 0 1 1 0 1 4 0 0 0.429 0.500 0.571 aaa
Wild Card Game ISO 2020 2 7 3 1 0 0 1 0 0 1 1 0 1 4 0 0 0.429 0.500 0.571 aaa
League Division Series SCA 2020 3 9 3 1 0 0 0 0 0 0 1 0 0 4 0 0 0.333 0.333 0.444 aaa
League Division Series SCA 2020 3 9 3 1 0 0 0 0 0 0 1 0 0 4 0 0 0.333 0.333 0.444 aaa
League Division Series ISO 2021 4 17 5 0 0 3 3 5 0 1 1 0 0 14 0 0 0.294 0.333 0.824 aaa
League Division Series ISO 2021 4 17 5 0 0 3 3 5 0 1 1 0 0 14 0 0 0.294 0.333 0.824 aaa
League Championship Series HOU 2021 4 18 9 1 0 1 3 4 0 1 3 1 0 13 0 0 0.500 0.526 0.722 aaa
League Championship Series HOU 2021 4 18 9 1 0 1 3 4 0 1 3 1 0 13 0 0 0.500 0.526 0.722 aaa
World Series BOM 2021 6 25 8 6 0 0 3 5 0 2 1 1 0 14 0 0 0.320 0.370 0.560 aaa
World Series BOM 2021 6 25 8 6 0 0 3 5 0 2 1 1 0 14 0 0 0.320 0.370 0.560 aaa
Sub League Division Series COL 2022 3 12 4 0 0 1 4 4 0 2 1 0 0 7 0 0 0.333 0.429 0.583 aaa
Sub League Division Series COL 2022 3 12 4 0 0 1 4 4 0 2 1 0 0 7 0 0 0.333 0.429 0.583 aaa
League Division Series SCA 2022 5 20 4 1 0 1 6 1 0 4 3 0 0 8 0 0 0.200 0.333 0.400 aaa
League Division Series SCA 2022 5 20 4 1 0 1 6 1 0 4 3 0 0 8 0 0 0.200 0.333 0.400 aaa
Wild Card Game SCA 2023 5 20 3 1 0 1 5 3 0 2 1 0 0 7 0 0 0.150 0.227 0.350 aaa
Wild Card Game SCA 2023 5 20 3 1 0 1 5 3 0 2 1 0 0 7 0 0 0.150 0.227 0.350 aaa
League Division Series JOT 2023 4 17 2 0 0 0 1 1 0 0 6 0 0 2 0 0 0.118 0.118 0.118 aaa
League Division Series JOT 2023 4 17 2 0 0 0 1 1 0 0 6 0 0 2 0 0 0.118 0.118 0.118 aaa
Wild Card Game LTR 2024 4 19 10 1 0 0 1 1 0 0 3 0 0 11 0 0 0.526 0.526 0.600 aaa
Wild Card Game LTR 2024 4 19 10 1 0 0 1 1 0 0 3 0 0 11 0 0 0.526 0.526 0.600 aaa
Totals     44 177 52 12 0 7 30 25 1 17 24 2 1 85 0 0 0.294 0.359 0.480