Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Batter Profile

Avisail Garcia


Current Team: Lincoln Tunnel Rats
Years Active: 2013 to 2023
2024 MLB Network Top 100 Player Ranking:
Not Ranked
All Star Appearances: 0
Post Season Appearances: 2
Pennants: 0
World Series Championships: 0
DOB: 6/12/1991

Current TBBL Season

Born: Anaco, Anzoategui AVG HR RBI OBP SLG
Height: 6 ft 4 inches

No Stats

Weight: 250lbs Career
Bats: R Throws: R --- Salary: $12,000,000 AVG HR RBI OBP SLG
MLB Debut: 8/31/2012    Final Game: 10/3/2021

0.245
93 374 0.300 0.371

Initially Drafted in Round 4 of the 2013  Draft # 94 Overall by the Lincoln Tunnel Rats

Click Here for the Players Baseball Reference Page

Click Here for the Players Fangraphs Page

Trade History (Updated through the 2023 Season)

This player has not been traded

 DMB Player Batting Ratings | Steal: Av| Jump: Av| Run: Av | Sac Bunt: Pr| Bunt for Hit: Pr| Power v LHP: Fr| Power v RHP: Av| Clutch Rating: Normal
 2023 Major League Baseball GS | C: | 1B: | 2B: | SS: | 3B: | LF: 8| CF: 1| RF: 19
 Diamond Mind Fielding Ratings | C: / | 1B: | 2B: | SS: | 3B: | LF: Av/53| CF: Fr/53| RF: Av/53... | OF Arm: Vg
TBBL Regular Season Batting Statistics
Team Age Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
Lincoln Tunnel Rats 22 2013 11 28 4 1 0 0 3 1 0 1 3 0 0 5 0 0 0.143 0.172 0.179
Lincoln Tunnel Rats 23 2014 92 220 57 9 0 3 19 24 1 11 47 0 0 75 1 0 0.259 0.296 0.341
Lincoln Tunnel Rats 24 2015 56 102 22 4 0 5 22 12 0 19 27 5 3 41 0 0 0.216 0.339 0.402
Lincoln Tunnel Rats 25 2016 150 548 112 18 1 9 46 50 10 30 147 0 7 159 3 0 0.204 0.257 0.290
Lincoln Tunnel Rats 26 2017 126 405 78 24 0 3 34 27 5 19 112 1 0 111 1 0 0.193 0.237 0.274
Lincoln Tunnel Rats 27 2018 137 524 173 18 6 20 77 77 6 30 125 0 1 263 1 0 0.330 0.373 0.502
Lincoln Tunnel Rats 28 2019 92 256 53 12 0 11 25 24 3 14 83 1 1 98 0 0 0.207 0.256 0.383
Lincoln Tunnel Rats 29 2020 132 472 144 23 0 16 66 52 7 21 118 2 2 215 0 0 0.305 0.344 0.456
Lincoln Tunnel Rats 30 2021 154 493 116 32 1 5 41 50 14 54 145 0 4 165 3 0 0.235 0.326 0.335
Lincoln Tunnel Rats 31 2022 146 491 114 18 0 20 57 54 17 26 138 8 2 192 7 0 0.232 0.290 0.391
Lincoln Tunnel Rats 32 2023 43 80 12 2 0 1 6 3 1 6 29 0 0 17 0 0 0.150 0.218 0.213
Totals     1139 3619 885 161 8 93 396 374 64 231 974 17 20 1341 16 0 0.245 0.300 0.371  
162 Game AVG     162 515 126 23 1 13 56 53 9 33 139 2 3 191 2 0 0.245 0.300 0.371  
MLB Regular Season Career Batting Statistics (2003 - Present Only)

  MLB Team Year AB H 2B 3B HR RS RBI HBP BB K SB CS TB AVG OBP SLG
Detroit 2012 47 15 0 0 0 7 3 1 3 10 0 2 15 0.319 0.373 0.319
2 or More Teams 2013 244 69 7 3 7 31 31 1 9 59 3 3 103 0.283 0.309 0.422
Chicago (A) 2014 172 42 8 0 7 19 29 2 14 44 4 1 71 0.244 0.305 0.413
Chicago (A) 2015 553 142 17 2 13 66 59 8 36 141 7 7 202 0.257 0.309 0.365
Chicago (A) 2016 413 101 18 2 12 59 51 4 34 115 4 4 159 0.245 0.307 0.385
Chicago (A) 2017 518 171 27 5 18 75 80 9 33 111 5 3 262 0.330 0.380 0.506
Chicago (A) 2018 356 84 11 2 19 47 49 4 20 102 3 1 156 0.236 0.281 0.438
Tampa Bay 2019 489 138 25 2 20 61 72 7 31 125 10 4 227 0.282 0.332 0.464
Milwaukee 2020 181 43 10 0 2 20 15 6 20 49 1 3 59 0.238 0.333 0.326
Milwaukee 2021 461 121 18 0 29 68 86 11 38 121 8 4 226 0.262 0.330 0.490
Miami 2022 357 80 9 0 8 31 35 4 17 109 4 0 113 0.224 0.266 0.317
Miami 2023 108 20 3 1 3 8 12 2 6 39 2 0 34 0.185 0.241 0.315
TBBL Post Season Batting Statistics

Series Name Opp Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
Sub League Division Series TCR 2015 6 8 3 0 0 1 2 3 0 4 1 0 1 6 0 0 0.375 0.583 0.750 aaa
League Division Series HOU 2021 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 1.000 0.000 aaa
Totals     8 8 3 0 0 1 2 3 1 4 1 0 1 6 0 0 0.375 0.615 0.750