Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Batter Profile

Jason Kipnis


Current Team: Newark Hen House
Years Active: 2012 to 2021
2024 MLB Network Top 100 Player Ranking:
Not Ranked
All Star Appearances: 2
Post Season Appearances: 3
Pennants: 0
World Series Championships: 0
DOB: 4/3/1987

Current TBBL Season

Born: Northbrook, IL AVG HR RBI OBP SLG
Height: 5 ft 11 inches

No Stats

Weight: 200lbs Career
Bats: L Throws: R --- Salary: $1,000,000 AVG HR RBI OBP SLG
MLB Debut: 7/22/2011    Final Game: 9/27/2020

0.271
122 524 0.340 0.435

Initially Drafted in Round 3 of the 2021  Draft # 77 Overall by the Emerald City Bombers

Click Here for the Players Baseball Reference Page

Click Here for the Players Fangraphs Page

Trade History (Updated through the 2023 Season)
3/1/2021-- Emerald City Bombers send Jason Kipinis to Newark Hen House for Dillon Tate
12/12/2019-- Los Angeles Halos send Jason Kipinis and Clint Frazier to Rock River Ravens for Bobby Witt Jr and PLU Rd 5

 DMB Player Batting Ratings | Steal: | Jump: | Run: | Sac Bunt: | Bunt for Hit: | Power v LHP: | Power v RHP: | Clutch Rating:
 2023 Major League Baseball GS | C: | 1B: | 2B: | SS: | 3B: | LF: | CF: | RF:
 Diamond Mind Fielding Ratings | C: / | 1B: | 2B: | SS: | 3B: | LF: | CF: | RF: ... | OF Arm:
TBBL Regular Season Batting Statistics
Team Age Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
Glenview Flyers 25 2012 101 95 21 2 2 4 10 16 3 11 22 0 0 39 0 0 0.221 0.321 0.411
Glenview Flyers 26 2013 148 511 154 17 4 11 71 62 6 42 83 20 4 212 3 7 0.301 0.359 0.415 AS
Glenview Flyers 27 2014 162 676 210 65 8 24 123 89 6 85 170 20 9 363 3 2 0.311 0.391 0.537 NL MVP-3, AS
Glenview Flyers 28 2015 135 451 110 32 1 2 46 32 0 35 72 12 3 150 4 0 0.244 0.296 0.333
Glenview Flyers 29 2016 162 616 186 44 8 9 96 64 8 63 120 9 2 273 3 0 0.302 0.372 0.443
Glenview Flyers 30 2017 162 681 185 40 2 24 114 76 8 82 177 10 1 301 2 2 0.272 0.356 0.442
Newark Hen House 31 2018 111 343 79 28 0 9 40 48 1 25 66 3 1 134 7 0 0.230 0.279 0.391
Los Angeles Halos 32 2019 141 476 100 28 0 23 50 78 5 46 109 5 3 197 9 0 0.210 0.282 0.414
Rock River Ravens 33 2020 78 204 50 12 1 7 15 23 0 9 39 1 1 85 1 2 0.245 0.276 0.417
Newark Hen House 34 2021 88 262 74 14 3 9 34 36 3 34 95 0 0 121 1 1 0.282 0.370 0.462
Totals     1288 4315 1169 282 29 122 599 524 40 432 953 80 24 1875 33 14 0.271 0.340 0.435  
162 Game AVG     162 543 147 35 4 15 75 66 5 54 120 10 3 236 4 2 0.271 0.340 0.435  
MLB Regular Season Career Batting Statistics (2003 - Present Only)

  MLB Team Year AB H 2B 3B HR RS RBI HBP BB K SB CS TB AVG OBP SLG
Cleveland 2011 136 37 9 1 7 24 19 2 11 34 5 0 69 0.272 0.333 0.507
Cleveland 2012 591 152 22 4 14 86 76 5 67 109 31 7 224 0.257 0.335 0.379
Cleveland 2013 564 160 36 4 17 86 84 3 76 143 30 7 255 0.284 0.366 0.452
Cleveland 2014 500 120 25 1 6 61 41 2 50 100 22 3 165 0.240 0.310 0.330
Cleveland 2015 565 171 43 7 9 86 52 9 57 107 12 8 255 0.303 0.372 0.451
Cleveland 2016 610 168 41 4 23 91 82 6 60 146 15 3 286 0.275 0.343 0.469
Cleveland 2017 336 78 25 0 12 43 35 2 28 71 6 2 139 0.232 0.291 0.414
Cleveland 2018 530 122 28 1 18 65 75 7 60 112 7 1 206 0.230 0.315 0.389
Cleveland 2019 458 112 23 1 17 52 65 2 40 88 7 2 188 0.245 0.304 0.410
Chicago (N) 2020 114 27 8 1 3 13 16 1 18 41 1 0 46 0.237 0.341 0.404
TBBL Post Season Batting Statistics

Series Name Opp Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
Sub League Division Series NEW 2013 5 19 5 0 0 1 4 3 0 2 1 0 0 8 0 0 0.263 0.333 0.421 aaa
League Division Series NEW 2014 7 30 9 0 1 2 8 4 0 3 9 4 1 17 0 0 0.300 0.364 0.567 aaa
Sub League Division Series PAN 2016 5 16 5 0 1 0 1 2 2 0 1 0 0 7 0 0 0.313 0.389 0.438 aaa
League Division Series PAD 2016 7 27 6 1 0 0 3 0 0 0 9 0 0 7 0 0 0.222 0.222 0.259 aaa
Totals     24 92 25 1 2 3 16 9 2 5 20 4 1 39 0 0 0.272 0.323 0.424