Jersey Damage Inc. Kingsport Bridgeburners Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Olympia Sounders Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Batter Profile

Shin-Soo Choo


Current Team: Los Angeles Halos
Years Active: 2006 to 2021

2025 MLB Network Top 100 Player Ranking: Not Ranked
All Star Appearances:
5
Post Season Appearances:
9
Pennants:
1
World Series Championships:
1
DOB: 7/13/1982

Current TBBL Season

Born: Busan, Busan AVG HR RBI OBP SLG
Height:

No Stats

Weight: 205lbs Career
Bats: L Throws: L --- Salary: $21,000,000 AVG HR RBI OBP SLG
MLB Debut: 4/21/2005    Final Game: 9/27/2020

0.286
249 884 0.384 0.480

Initially Drafted in Round 12 of the 2006  Draft # 291 Overall by the Los Angeles Halos

Click Here for the Players Baseball Reference Page

Click Here for the Players Fangraphs Page

Trade History (Updated through the 2023 Season)
12/21/2019-- Colorado Gladiators send Jose Ramirez and Shin Soo Choo to Los Angeles Halos for David Fletcher, RRR Rd 3, ISO Rd 5 and LAH Rd 8
4/12/2016-- Colorado Gladiators send Seth Smith, Rusney Castillo and Jacob aaaFaria to Rock River Ravens for Shin Soo Choo
6/17/2014-- Rock River Ravens send Michael Morse, AAA-Brady Aiken and AAA-Clint Frazier to Hayward Nighthawks for Shin-Soo Choo, Ubaldo Jimenez and J.J. Hoover
1/8/2007-- Frostbite Falls Bullwinkles send Jason Bartlett, Aaron Cook and FFB Rd 7 to Los Angeles Halos for LAH Rd 2, FLA Rd 3,  Shin-Soo Choo

 DMB Player Batting Ratings | Steal: | Jump: | Run: | Sac Bunt: | Bunt for Hit: | Power v LHP: | Power v RHP: | Clutch Rating:
 2024 Major League Baseball GS | C: | 1B: | 2B: | SS: | 3B: | LF: | CF: | RF:
 Diamond Mind Fielding Ratings | C: / | 1B: | 2B: | SS: | 3B: | LF: | CF: | RF: ... | OF Arm:
TBBL Regular Season Batting Statistics
Team Age Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
Los Angeles Halos 24 2006 5 12 3 0 0 0 2 1 0 2 3 0 0 3 0 0 0.250 0.357 0.250
Fort Wayne Komets 25 2007 15 26 10 2 1 1 4 2 0 3 3 0 0 17 0 0 0.385 0.448 0.654
Kentucky Wildcats 27 2009 122 340 100 27 7 14 52 67 2 44 94 2 2 183 7 0 0.294 0.372 0.538
Kentucky Wildcats 28 2010 163 632 215 30 9 29 139 98 13 86 172 78 21 350 5 2 0.340 0.427 0.554 AL MVP-3, AS
Kentucky Wildcats 29 2011 158 501 160 25 3 35 111 83 5 96 104 52 26 296 4 0 0.319 0.431 0.591 AS
Kentucky Wildcats 30 2012 144 350 86 11 0 6 43 41 1 43 85 6 3 115 1 0 0.246 0.329 0.329
Kentucky Wildcats 31 2013 155 488 167 46 2 23 96 89 12 70 105 31 11 286 2 0 0.342 0.435 0.586 AL MVP-2, AS
Rock River Ravens 32 2014 81 272 63 15 1 9 52 41 7 69 82 2 2 107 4 2 0.232 0.395 0.393 AS
Hayward Nighthawks 32 2014 81 286 93 16 0 16 50 36 9 52 65 3 3 157 2 3 0.325 0.441 0.549 AS
Rock River Ravens 33 2015 139 415 103 17 1 12 59 47 4 44 119 2 2 158 3 1 0.248 0.324 0.381
Rock River Ravens 34 2016 27 100 26 4 0 6 14 15 3 14 31 0 0 48 0 0 0.260 0.368 0.480 AL MVP-7, AS
Colorado Gladiators 34 2016 124 452 135 29 3 21 91 56 6 71 117 2 0 233 3 1 0.299 0.398 0.515 AL MVP-7, AS
Colorado Gladiators 35 2017 69 166 42 13 3 9 31 28 3 26 49 0 0 88 3 3 0.253 0.359 0.530
Colorado Gladiators 36 2018 147 516 136 17 6 16 53 71 2 57 123 2 0 213 4 1 0.264 0.337 0.413
Colorado Gladiators 37 2019 153 417 118 31 0 20 81 88 4 84 124 4 0 209 5 3 0.283 0.404 0.501
Los Angeles Halos 38 2020 162 619 163 35 0 25 104 88 15 80 179 8 3 273 2 7 0.263 0.360 0.441
Cracksville Plumbers 39 2021 80 295 63 5 0 7 29 33 5 36 85 6 1 89 1 0 0.214 0.309 0.302
Totals     1825 5887 1683 323 36 249 1011 884 91 877 1540 198 74 2825 46 23 0.286 0.384 0.480  
162 Game AVG     162 523 149 29 3 22 90 78 8 78 137 18 7 251 4 2 0.286 0.384 0.480  
MLB Regular Season Career Batting Statistics (2003 - Present Only)

  MLB Team Year AB H 2B 3B HR RS RBI HBP BB K SB CS TB AVG OBP SLG
Seattle 2005 18 1 0 0 0 1 1 0 3 4 0 0 1 0.056 0.190 0.056
2 or More Teams 2006 157 44 12 3 3 23 22 2 18 50 5 3 71 0.280 0.360 0.452
Cleveland 2007 17 5 0 0 0 5 5 0 2 5 0 1 5 0.294 0.350 0.294
Cleveland 2008 317 98 28 3 14 68 66 5 44 78 4 3 174 0.309 0.397 0.549
Cleveland 2009 583 175 38 6 20 87 86 17 78 151 21 2 285 0.300 0.394 0.489
Cleveland 2010 550 165 31 2 22 81 90 11 83 118 22 7 266 0.300 0.401 0.484
Cleveland 2011 313 81 11 3 8 37 37 6 36 78 12 5 122 0.259 0.344 0.390
Cleveland 2012 598 169 43 2 16 88 67 14 73 150 21 7 264 0.283 0.373 0.441
Cincinnati 2013 569 162 34 2 21 107 54 12 133 20 11 263 0.285 0.423 0.462
Texas 2014 455 110 19 1 13 58 40 12 58 131 3 4 170 0.242 0.340 0.374
Texas 2015 555 153 32 3 22 94 82 15 76 147 4 2 257 0.276 0.375 0.463
Texas 2016 178 43 7 0 7 27 17 7 25 46 6 3 71 0.242 0.357 0.399
Texas 2017 544 142 20 1 22 96 78 7 77 134 12 3 230 0.261 0.357 0.423
Texas 2018 560 148 30 1 21 83 62 10 92 156 6 1 243 0.264 0.377 0.434
Texas 2019 563 149 31 2 24 93 61 18 78 165 15 1 256 0.265 0.371 0.455
Texas 2020 110 26 3 0 5 13 15 2 13 33 6 2 44 0.236 0.323 0.400
TBBL Post Season Batting Statistics

Series Name Opp Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
Sub League Division Series HOU 2011 7 25 11 1 0 3 9 9 0 9 4 2 1 21 0 0 0.440 0.588 0.840 aaa
League Division Series LTR 2011 6 20 7 1 0 1 4 2 0 2 4 0 0 11 0 0 0.350 0.409 0.550 aaa
Sub League Division Series HOU 2012 6 18 6 1 0 1 2 3 0 1 4 0 0 10 0 0 0.333 0.368 0.556 aaa
League Division Series GRI 2012 6 11 4 0 1 0 0 3 0 0 1 0 0 6 0 0 0.364 0.364 0.545 aaa
League Championship Series LAH 2012 3 8 2 0 0 0 0 0 0 0 2 0 0 2 0 0 0.250 0.250 0.250 aaa
League Division Series TCR 2013 6 14 5 2 0 2 4 7 1 0 2 0 0 13 0 0 0.357 0.400 0.093 aaa
Sub League Division Series PAD 2014 6 16 6 1 0 0 2 0 2 2 7 2 0 7 0 0 0.375 0.500 0.438 aaa
League Division Series JER 2016 7 24 3 0 0 2 4 3 1 3 4 0 0 9 0 0 0.125 0.250 0.375 aaa
League Championship Series SAS 2016 5 18 1 1 0 0 3 0 0 0 8 0 0 2 0 0 0.056 0.056 0.111 aaa
World Series PAD 2016 3 8 3 0 0 0 2 0 0 2 3 0 0 3 0 0 0.375 0.500 0.375 aaa
Wild Card Game SCA 2017 1 4 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0.250 0.250 0.250 aaa
League Division Series JER 2017 3 10 3 0 0 0 0 0 0 1 4 0 0 3 0 0 0.300 0.364 0.300 aaa
Wild Card Game SAS 2018 1 4 2 0 0 0 2 0 0 1 2 0 0 2 0 0 0.500 0.600 0.600 aaa
League Division Series ISO 2019 4 9 1 0 0 0 0 2 0 0 3 0 0 1 0 0 0.111 0.111 0.111 aaa
Wild Card Game ISO 2020 2 6 0 0 0 0 1 0 0 1 4 0 0 0 0 0 0.000 0.143 0.000 aaa
League Division Series SCA 2020 3 11 3 1 1 0 2 0 0 2 4 0 0 6 0 0 0.273 0.385 0.545 aaa
Totals     69 206 58 8 2 9 35 29 4 24 57 4 1 97 0 0 0.282 0.368 0.471