Jersey Damage Inc. Kingsport Bridgeburners Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Olympia Sounders Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Batter Profile

Michael Bourn


Current Team:
Years Active: 2007 to 2017

2025 MLB Network Top 100 Player Ranking: Not Ranked
All Star Appearances:
0
Post Season Appearances:
3
Pennants:
1
World Series Championships:
1
DOB: 12/27/1982

Current TBBL Season

Born: Houston, TX AVG HR RBI OBP SLG
Height:

No Stats

Weight: 190lbs Career
Bats: L Throws: R --- Salary: $508,000 AVG HR RBI OBP SLG
MLB Debut: 7/30/2006    Final Game: 10/2/2016

0.267
17 337 0.335 0.356

Initially Drafted in Round 4 of the 2017  Draft # 86 Overall by the Beale Street Flippers

Click Here for the Players Baseball Reference Page

Click Here for the Players Fangraphs Page

Trade History (Updated through the 2023 Season)

This player has not been traded

 DMB Player Batting Ratings | Steal: | Jump: | Run: | Sac Bunt: | Bunt for Hit: | Power v LHP: | Power v RHP: | Clutch Rating:
 2024 Major League Baseball GS | C: | 1B: | 2B: | SS: | 3B: | LF: | CF: | RF:
 Diamond Mind Fielding Ratings | C: / | 1B: | 2B: | SS: | 3B: | LF: | CF: | RF: ... | OF Arm:
TBBL Regular Season Batting Statistics
Team Age Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
Philadelphia Smackdown 25 2007 2 2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Philadelphia Smackdown 26 2008 118 124 34 6 1 0 21 15 0 14 26 14 4 42 1 2 0.274 0.345 0.339
Philadelphia Smackdown 27 2009 24 15 3 1 0 0 12 0 0 2 4 5 0 4 0 0 0.200 0.294 0.267
Philadelphia Smackdown 28 2010 159 554 156 33 8 2 81 64 2 53 129 50 16 211 1 7 0.282 0.346 0.381
Philadelphia Smackdown 29 2011 158 537 140 29 6 2 73 42 1 55 105 51 19 187 0 9 0.261 0.331 0.348
Philadelphia Smackdown 30 2012 148 562 162 38 7 2 77 56 5 55 100 53 21 220 4 4 0.288 0.355 0.391
Philadelphia Smackdown 31 2013 159 536 146 27 9 8 76 69 4 59 123 22 11 215 2 3 0.272 0.348 0.401
Philadelphia Smackdown 32 2014 112 217 42 11 0 0 22 12 0 16 67 5 4 53 1 2 0.194 0.248 0.244
Philadelphia Smackdown 33 2015 121 281 80 9 8 1 35 33 5 22 68 4 1 108 0 0 0.285 0.347 0.384
Fort Wayne Komets 34 2016 120 405 98 9 1 1 30 32 1 55 104 4 3 112 1 7 0.242 0.333 0.277
Beale Street Flippers 35 2017 75 222 60 8 3 1 31 14 1 12 58 8 1 77 1 0 0.270 0.309 0.347
Totals     1196 3455 922 171 43 17 459 337 19 343 784 216 80 1230 11 34 0.267 0.335 0.356  
162 Game AVG     162 468 125 23 6 2 62 46 3 46 106 29 11 167 1 5 0.267 0.335 0.356  
MLB Regular Season Career Batting Statistics (2003 - Present Only)

  MLB Team Year AB H 2B 3B HR RS RBI HBP BB K SB CS TB AVG OBP SLG
Philadelphia 2006 8 1 0 0 0 2 0 0 1 3 1 2 1 0.125 0.222 0.125
Philadelphia 2007 119 33 3 3 1 29 6 0 13 21 18 1 45 0.277 0.348 0.378
Houston 2008 467 107 10 4 5 57 29 2 37 111 41 10 140 0.229 0.288 0.300
Houston 2009 606 173 27 12 3 97 35 2 63 140 61 12 233 0.285 0.354 0.384
Houston 2010 535 142 25 6 2 84 38 3 59 109 52 12 185 0.265 0.341 0.346
2 or More Teams 2011 656 193 34 10 2 94 50 4 53 140 61 14 253 0.294 0.349 0.386
Atlanta 2012 624 171 26 10 9 96 57 3 70 155 42 13 244 0.274 0.348 0.391
Cleveland 2013 525 138 21 6 6 75 51 2 40 132 23 12 189 0.263 0.316 0.360
Cleveland 2014 444 114 17 10 3 57 28 3 35 114 10 6 160 0.257 0.314 0.360
2 or More Teams 2015 425 101 15 2 0 39 30 0 46 107 17 7 120 0.238 0.310 0.282
2 Or More Team 2016 375 99 13 6 5 48 38 0 28 92 15 5 139 0.264 0.314 0.371
TBBL Post Season Batting Statistics

Series Name Opp Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
Sub League Division Series LTR 2009 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 aaa
League Division Series LAH 2009 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 aaa
League Championship Series MID 2009 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 aaa
World Series PAN 2009 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 aaa
Sub League Division Series CAR 2010 6 21 4 1 0 1 4 2 0 1 5 2 0 8 0 0 0.190 0.227 0.381 aaa
Sub League Division Series TCR 2013 7 21 7 3 0 0 5 6 0 3 8 1 2 10 0 0 0.333 0.417 0.476 aaa
Totals     27 42 11 4 0 1 11 8 0 4 13 4 2 18 0 0 0.262 0.326 0.429