Jersey Damage Inc. Kingsport Bridgeburners Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Olympia Sounders Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Batter Profile

Torii Hunter


Current Team:
Years Active: 2004 to 2016

2025 MLB Network Top 100 Player Ranking: Not Ranked
All Star Appearances:
4
Post Season Appearances:
5
Pennants:
1
World Series Championships:
1
DOB: 7/18/1975

Current TBBL Season

Born: Pine Bluff, AR AVG HR RBI OBP SLG
Height:

No Stats

Weight: 220lbs Career
Bats: R Throws: R --- Salary: $10,500,000 AVG HR RBI OBP SLG
MLB Debut: 8/22/1997    Final Game: 10/3/2015

0.265
279 989 0.321 0.445

Initially Drafted in Round 7 of the 2004  Draft # 139 Overall by the Kentucky Wildcats

Click Here for the Players Baseball Reference Page

Click Here for the Players Fangraphs Page

Trade History (Updated through the 2023 Season)
5/15/2012-- Smith Mills Mammoths send Javier Vazquez, Clint Barmes, OF Reed Johnson and OF Chris Denorfia to Kentucky Wildcats for Sonny aaaGray, Chris Getz, OF Torii Hunter and P Geraldo aaa Concepcion

 DMB Player Batting Ratings | Steal: | Jump: | Run: | Sac Bunt: | Bunt for Hit: | Power v LHP: | Power v RHP: | Clutch Rating:
 2024 Major League Baseball GS | C: | 1B: | 2B: | SS: | 3B: | LF: | CF: | RF:
 Diamond Mind Fielding Ratings | C: / | 1B: | 2B: | SS: | 3B: | LF: | CF: | RF: ... | OF Arm:
TBBL Regular Season Batting Statistics
Team Age Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
Kentucky Wildcats 29 2004 118 242 57 10 0 15 38 42 5 16 39 0 0 112 6 0 0.236 0.290 0.463
Kentucky Wildcats 30 2005 162 582 151 43 0 19 91 75 6 26 117 53 12 251 2 0 0.259 0.297 0.431
Kentucky Wildcats 31 2006 154 413 106 28 1 15 64 50 4 37 91 43 12 181 1 0 0.257 0.323 0.438
Kentucky Wildcats 32 2007 162 671 173 21 0 48 120 103 14 61 136 26 9 338 5 0 0.258 0.330 0.504 AS
Kentucky Wildcats 33 2008 162 656 164 53 1 27 94 81 12 43 116 19 12 300 6 0 0.250 0.305 0.457 AS
Kentucky Wildcats 34 2009 162 669 196 53 3 33 125 107 9 61 117 54 19 354 2 0 0.293 0.359 0.529 AS
Kentucky Wildcats 35 2010 152 493 142 21 3 20 107 82 4 62 113 54 12 229 8 0 0.288 0.367 0.465
Kentucky Wildcats 36 2011 162 644 182 35 0 22 93 103 7 52 129 0 1 283 7 0 0.283 0.339 0.439
Smith Mills Mammoths 37 2012 102 387 91 13 0 13 37 44 1 39 90 0 1 143 3 0 0.235 0.305 0.370
Kentucky Wildcats 37 2012 47 139 30 2 0 6 14 17 1 7 27 0 0 50 1 0 0.216 0.257 0.360
Smith Mills Mammoths 38 2013 146 583 183 29 6 18 80 64 3 43 144 8 5 278 4 1 0.314 0.362 0.477
Smith Mills Mammoths 39 2014 161 662 177 34 6 15 66 117 7 28 124 0 1 268 8 0 0.267 0.301 0.405 AS
Smith Mills Mammoths 40 2015 130 541 144 31 3 14 56 70 6 22 77 2 1 223 6 0 0.266 0.299 0.412
Kansas City Barons 41 2016 102 318 61 3 0 14 35 34 4 22 73 1 0 106 6 3 0.192 0.249 0.333
Totals     1922 7000 1857 376 23 279 1020 989 83 519 1393 260 85 3116 65 4 0.265 0.321 0.445  
162 Game AVG     162 590 157 32 2 24 86 83 7 44 117 22 7 263 5 0 0.265 0.321 0.445  
MLB Regular Season Career Batting Statistics (2003 - Present Only)

  MLB Team Year AB H 2B 3B HR RS RBI HBP BB K SB CS TB AVG OBP SLG
Minnesota 2003 581 145 31 4 26 83 102 5 50 106 6 7 262 0.250 0.312 0.451
Minnesota 2004 520 141 37 0 23 79 81 7 40 101 21 7 247 0.271 0.330 0.475
Minnesota 2005 372 100 24 1 14 63 56 6 34 65 23 7 168 0.269 0.337 0.452
Minnesota 2006 557 155 21 2 31 86 98 5 45 108 12 6 273 0.278 0.336 0.490
Minnesota 2007 600 172 45 1 28 94 107 5 40 101 18 9 303 0.287 0.334 0.505
Los Angeles (A) 2008 551 153 37 2 21 85 78 6 50 108 19 5 257 0.278 0.344 0.466
Los Angeles (A) 2009 451 135 26 1 22 74 90 3 47 92 18 4 229 0.299 0.366 0.508
Los Angeles (A) 2010 573 161 36 0 23 76 90 7 61 106 9 12 266 0.281 0.354 0.464
Los Angeles (A) 2011 580 152 24 2 23 80 83 4 62 125 5 7 249 0.262 0.336 0.429
Los Angeles (A) 2012 534 167 24 1 16 81 92 8 38 133 9 1 241 0.313 0.365 0.451
Detroit 2013 606 184 37 5 17 90 84 7 26 113 3 2 282 0.304 0.334 0.465
Detroit 2014 549 157 33 2 17 71 83 7 23 89 4 3 245 0.286 0.319 0.446
Minnesota 2015 521 125 22 0 22 67 81 6 35 105 2 5 213 0.240 0.293 0.409
TBBL Post Season Batting Statistics

Series Name Opp Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
League Division Series SIM 2004 4 11 1 1 0 0 2 2 0 2 4 1 0 2 0 0 0.091 0.231 0.182 aaa
League Championship Series RIC 2004 7 18 2 1 0 0 0 2 0 2 5 0 0 3 0 0 0.111 0.200 0.167 aaa
League Division Series FLA 2005 5 16 2 1 0 0 1 1 0 1 4 2 0 3 0 0 0.125 0.176 0.188 aaa
League Division Series PHS 2006 5 10 2 1 0 0 0 0 0 1 1 0 0 3 0 0 0.200 0.273 0.300 aaa
League Championship Series RIC 2006 4 13 5 1 0 1 3 1 0 2 1 1 0 9 0 0 0.385 0.467 0.692 aaa
World Series PAN 2006 4 10 5 1 0 1 4 2 0 6 2 1 2 9 0 0 0.500 0.688 0.900 aaa
League Division Series LTR 2007 6 26 8 1 0 0 5 1 0 0 6 0 1 9 0 0 0.308 0.308 0.346 aaa
Sub League Division Series HOU 2011 7 30 7 1 0 0 1 1 0 2 8 0 0 8 0 0 0.233 0.281 0.267 aaa
League Division Series LTR 2011 6 22 4 1 0 0 1 1 0 2 6 0 0 5 0 0 0.182 0.250 0.227 aaa
Totals     48 156 36 9 0 2 17 11 0 18 37 5 3 51 0 0 0.231 0.310 0.327